SpiritOfChennai.com

Tambaram – Chennai Beach Sundays

Tambaram – Chennai Beach Up Sunday Tambaram – Chennai Beach Up Sunday
Train Nos. B 2 B 4 B 6 CB2 B8 CB4 CB6 CB8 B10 CB10 B12 B 14 TLB2 B 16 CB12
Kms Stations $ $ $ $
0 Tambaram d 4:00 4:20 4:40 5:00 5:15 5:25 5:40 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45
2 Tambaram Sanatorium d 4:04 4:24 4:44 5:04 5:19 5:29 5:44 6:04 6:19 6:34 6:49 7:04 7:19 7:34 7:49
4 Chromepet d 4:07 4:27 4:47 5:07 5:22 5:32 5:47 6:07 6:22 6:37 6:52 7:07 7:22 7:37 7:52
6 Pallavaram d 4:10 4:30 4:50 5:10 5:25 5:35 5:50 6:10 6:25 6:40 6:55 7:10 7:25 7:40 7:55
8 Thirusulam d 4:13 4:33 4:53 5:13 5:28 5:38 5:53 6:13 6:28 6:43 6:58 7:13 7:28 7:43 7:58
10 Minambakkam d 4:15 4:35 4:55 5:15 5:30 5:40 5:55 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00
12 Palavanthangal d 4:18 4:38 4:58 5:18 5:33 5:43 5:58 6:18 6:33 6:48 7:03 7:18 7:33 7:48 8:03
13 St.Thomas Mount d 4:21 4:41 5:01 5:21 5:36 5:46 6:01 6:21 6:36 6:51 7:06 7:21 7:36 7:51 8:06
15 Guindy d 4:24 4:44 5:04 5:24 5:39 5:49 6:04 6:24 6:39 6:54 7:09 7:24 7:39 7:54 8:09
17 Saidapet d 4:27 4:47 5:07 5:27 5:42 5:52 6:07 6:27 6:42 6:57 7:12 7:27 7:42 7:57 8:12
18 Mambalam d 4:30 4:50 5:10 5:30 5:45 5:55 6:10 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15
20 Kodambakkam d 4:32 4:52 5:12 5:32 5:47 5:57 6:12 6:32 6:47 7:02 7:17 7:32 7:47 8:02 8:17
21 Nungambakkam d 4:34 4:54 5:14 5:34 5:49 5:59 6:14 6:34 6:49 7:04 7:19 7:34 7:49 8:04 8:19
23 Chetpet d 4:37 4:57 5:17 5:37 5:52 6:02 6:17 6:37 6:52 7:07 7:22 7:37 7:52 8:07 8:22
25 Chennai Egmore d 4:41 5:01 5:21 5:41 5:56 6:06 6:21 6:41 6:56 7:11 7:26 7:41 7:56 8:11 8:26
27 Chennai Park d 4:44 5:04 5:24 5:44 5:59 6:09 6:24 6:44 6:59 7:14 7:29 7:44 7:59 8:14 8:29
28 Chennai Fort d 4:47 5:07 5:27 5:47 6:02 6:12 6:27 6:47 7:02 7:17 7:32 7:47 8:02 8:17 8:32
30 Chennai Beach d 4:55 5:15 5:35 5:55 6:10 6:20 6:35 6:55 7:10 7:25 7:40 7:55 8:10 8:25 8:40
$ indicates 12 car rake $ indicates 12 car rake
58 59
Tambaram – Chennai Beach Up Sunday Tambaram – Chennai Beach Up Sunday
Train Nos. CB14 B 18 CB16 CB18 TLB4 B 20 CB22 B22 CB24 TLB6 B24 B 26 B 28 B 30 B32
Kms Stations SLOW $ $ SLOW $ $ $
0 Tambaram d 8:00 8:15 8:25 8:35 8:50 9:00 9:10 9:20 9:30 9:35 9:40 9:50 10:00 10:10 10:20
2 Tambaram Sanatorium d 8:04 8:19 8:29 8:39 8:54 9:04 9:14 9:24 9:34 9:39 9:44 9:54 10:04 10:14 10:24
4 Chromepet d 8:07 8:22 8:32 8:42 8:57 9:07 9:17 9:27 9:37 9:42 9:47 9:57 10:07 10:17 10:27
6 Pallavaram d 8:10 8:25 8:35 8:45 9:00 9:10 9:20 9:30 9:40 9:45 9:50 10:00 10:10 10:20 10:30
8 Thirusulam d 8:13 8:28 8:38 8:48 9:03 9:13 9:23 9:33 9:43 9:48 9:53 10:03 10:13 10:23 10:33
10 Minambakkam d 8:15 8:30 8:40 8:50 9:05 9:15 9:25 9:35 9:45 9:50 9:55 10:05 10:15 10:25 10:35
12 Palavanthangal d 8:18 8:33 8:43 8:53 9:08 9:18 9:28 9:38 9:48 9:53 9:58 10:08 10:18 10:28 10:38
13 St.Thomas Mount d 8:21 8:36 8:46 8:56 9:11 9:21 9:31 9:41 9:51 9:56 10:01 10:11 10:21 10:31 10:41
15 Guindy d 8:24 8:39 8:49 8:59 9:14 9:24 9:34 9:44 9:54 9:59 10:04 10:14 10:24 10:34 10:44
17 Saidapet d 8:27 8:42 8:52 9:02 9:17 9:27 9:37 9:47 9:57 10:02 10:07 10:17 10:27 10:37 10:47
18 Mambalam d 8:30 8:45 8:55 9:05 9:20 9:30 9:40 9:50 10:00 10:05 10:10 10:20 10:30 10:40 10:50
20 Kodambakkam d 8:32 8:47 8:57 9:07 9:22 9:32 9:42 9:52 10:02 10:07 10:12 10:22 10:32 10:42 10:52
21 Nungambakkam d 8:34 8:49 8:59 9:09 9:24 9:34 9:44 9:54 10:04 10:09 10:14 10:24 10:34 10:44 10:54
23 Chetpet d 8:37 8:52 9:02 9:12 9:27 9:37 9:47 9:57 10:07 10:12 10:17 10:27 10:37 10:47 10:57
25 Chennai Egmore d 8:41 8:56 9:06 9:16 9:31 9:41 9:51 10:01 10:11 10:16 10:21 10:31 10:41 10:51 11:01
27 Chennai Park d 8:44 8:59 9:09 9:19 9:34 9:44 9:54 10:04 10:14 10:19 10:24 10:34 10:44 10:54 11:04
28 Chennai Fort d 8:47 9:02 9:12 9:22 9:37 9:47 9:57 10:07 10:17 10:22 10:27 10:37 10:47 10:57 11:07
30 Chennai Beach d 8:55 9:10 9:20 9:30 9:45 9:55 10:05 10:15 10:25 10:30 10:35 10:45 10:55 11:05 11:15
$ indicates 12 car rake $ indicates 12 car rake
60 61
Tambaram – Chennai Beach Up Sunday Tambaram – Chennai Beach Up Sunday
Train Nos. CB26 B 34 B 36 B38 B 40 B42 CB28 B 44 B 46 TLB8 B 48 B 50 CB30 B52 B54
Kms Stations $ $
0 Tambaram d 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50
2 Tambaram Sanatorium d 10:34 10:44 10:54 11:04 11:14 11:24 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54
4 Chromepet d 10:37 10:47 10:57 11:07 11:17 11:27 11:37 11:47 11:57 12:07 12:17 12:27 12:37 12:47 12:57
6 Pallavaram d 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00
8 Thirusulam d 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03
10 Minambakkam d 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05
12 Palavanthangal d 10:48 10:58 11:08 11:18 11:28 11:38 11:48 11:58 12:08 12:18 12:28 12:38 12:48 12:58 13:08
13 St.Thomas Mount d 10:51 11:01 11:11 11:21 11:31 11:41 11:51 12:01 12:11 12:21 12:31 12:41 12:51 13:01 13:11
15 Guindy d 10:54 11:04 11:14 11:24 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54 13:04 13:14
17 Saidapet d 10:57 11:07 11:17 11:27 11:37 11:47 11:57 12:07 12:17 12:27 12:37 12:47 12:57 13:07 13:17
18 Mambalam d 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20
20 Kodambakkam d 11:02 11:12 11:22 11:32 11:42 11:52 12:02 12:12 12:22 12:32 12:42 12:52 13:02 13:12 13:22
21 Nungambakkam d 11:04 11:14 11:24 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54 13:04 13:14 13:24
23 Chetpet d 11:07 11:17 11:27 11:37 11:47 11:57 12:07 12:17 12:27 12:37 12:47 12:57 13:07 13:17 13:27
25 Chennai Egmore d 11:11 11:21 11:31 11:41 11:51 12:01 12:11 12:21 12:31 12:41 12:51 13:01 13:11 13:21 13:31
27 Chennai Park d 11:14 11:24 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54 13:04 13:14 13:24 13:34
28 Chennai Fort d 11:17 11:27 11:37 11:47 11:57 12:07 12:17 12:27 12:37 12:47 12:57 13:07 13:17 13:27 13:37
30 Chennai Beach d 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45
$ indicates 12 car rake $ indicates 12 car rake
62 63
Tambaram – Chennai Beach Up Sunday Tambaram – Chennai Beach Up Sunday
Train Nos. CB32 B 56 B 58 CB34 B 60 B62 CB36 B64 B66 CB38 B68 B70 TLB10 CB40 B72
Kms Stations $ $ $ $ $ MEMU $
0 Tambaram d 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:10 15:20 15:30 15:40 15:50 16:00
2 Tambaram Sanatorium d 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:14 15:24 15:34 15:44 15:54 16:04
4 Chromepet d 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:17 15:27 15:37 15:47 15:57 16:07
6 Pallavaram d 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:20 15:30 15:40 15:50 16:00 16:10
8 Thirusulam d 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:23 15:33 15:43 15:53 16:03 16:13
10 Minambakkam d 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:25 15:35 15:45 15:55 16:05 16:15
12 Palavanthangal d 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:28 15:38 15:48 15:58 16:08 16:18
13 St.Thomas Mount d 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:31 15:41 15:51 16:01 16:11 16:21
15 Guindy d 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:34 15:44 15:54 16:04 16:14 16:24
17 Saidapet d 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:37 15:47 15:57 16:07 16:17 16:27
18 Mambalam d 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:40 15:50 16:00 16:10 16:20 16:30
20 Kodambakkam d 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:42 15:52 16:02 16:12 16:22 16:32
21 Nungambakkam d 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:44 15:54 16:04 16:14 16:24 16:34
23 Chetpet d 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:47 15:57 16:07 16:17 16:27 16:37
25 Chennai Egmore d 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:51 16:01 16:11 16:21 16:31 16:41
27 Chennai Park d 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:54 16:04 16:14 16:24 16:34 16:44
28 Chennai Fort d 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 15:57 16:07 16:17 16:27 16:37 16:47
30 Chennai Beach d 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:05 16:15 16:25 16:35 16:45 16:55
$ indicates 12 car rake $ indicates 12 car rake
64 65
Tambaram – Chennai Beach Up Sunday Tambaram – Chennai Beach Up Sunday
Train Nos. B74 B76 CB 42 B 78 B 80 108P B82 B84 B86 CB44 B88 CB46 B90 CB48 B92
Kms Stations $ $ Fast $ $ $
0 Tambaram d 16:10 16:20 16:30 16:40 16:50 17:00 17:00 17:10 17:20 17:30 17:40 17:50 18:00 18:10 18:20
2 Tambaram Sanatorium d 16:14 16:24 16:34 16:44 16:54 .. 17:04 17:14 17:24 17:34 17:44 17:54 18:04 18:14 18:24
4 Chromepet d 16:17 16:27 16:37 16:47 16:57 17:05 17:07 17:17 17:27 17:37 17:47 17:57 18:07 18:17 18:27
6 Pallavaram d 16:20 16:30 16:40 16:50 17:00 .. 17:10 17:20 17:30 17:40 17:50 18:00 18:10 18:20 18:30
8 Thirusulam d 16:23 16:33 16:43 16:53 17:03 .. 17:13 17:23 17:33 17:43 17:53 18:03 18:13 18:23 18:33
10 Minambakkam d 16:25 16:35 16:45 16:55 17:05 .. 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25 18:35
12 Palavanthangal d 16:28 16:38 16:48 16:58 17:08 .. 17:18 17:28 17:38 17:48 17:58 18:08 18:18 18:28 18:38
13 St.Thomas Mount d 16:31 16:41 16:51 17:01 17:11 17:17 17:21 17:31 17:41 17:51 18:01 18:11 18:21 18:31 18:41
15 Guindy d 16:34 16:44 16:54 17:04 17:14 17:20 17:24 17:34 17:44 17:54 18:04 18:14 18:24 18:34 18:44
17 Saidapet d 16:37 16:47 16:57 17:07 17:17 .. 17:27 17:37 17:47 17:57 18:07 18:17 18:27 18:37 18:47
18 Mambalam d 16:40 16:50 17:00 17:10 17:20 17:25 17:30 17:40 17:50 18:00 18:10 18:20 18:30 18:40 18:50
20 Kodambakkam d 16:42 16:52 17:02 17:12 17:22 .. 17:32 17:42 17:52 18:02 18:12 18:22 18:32 18:42 18:52
21 Nungambakkam d 16:44 16:54 17:04 17:14 17:24 .. 17:34 17:44 17:54 18:04 18:14 18:24 18:34 18:44 18:54
23 Chetpet d 16:47 16:57 17:07 17:17 17:27 .. 17:37 17:47 17:57 18:07 18:17 18:27 18:37 18:47 18:57
25 Chennai Egmore d 16:51 17:01 17:11 17:21 17:31 17:32 17:41 17:51 18:01 18:11 18:21 18:31 18:41 18:51 19:01
27 Chennai Park d 16:54 17:04 17:14 17:24 17:34 17:35 17:44 17:54 18:04 18:14 18:24 18:34 18:44 18:54 19:04
28 Chennai Fort d 16:57 17:07 17:17 17:27 17:37 17:38 17:47 17:57 18:07 18:17 18:27 18:37 18:47 18:57 19:07
30 Chennai Beach d 17:05 17:15 17:25 17:35 17:45 17:50 17:55 18:05 18:15 18:25 18:35 18:45 18:55 19:05 19:15
$ indicates 12 car rake $ indicates 12 car rake
66 67
Tambaram – Chennai Beach Up Sunday Tambaram – Chennai Beach Up Sunday
Train Nos. B94 B96 B98 CB50 TLB12 B100 B102 CB52 B104 B106 CB54 B108 B110 B112 CB56
Kms Stations $ $ $ $
0 Tambaram d 18:30 18:40 18:50 19:00 19:05 19:10 19:20 19:30 19:40 19:50 20:00 20:10 20:20 20:30 20:40
2 Tambaram Sanatorium d 18:34 18:44 18:54 19:04 19:09 19:14 19:24 19:34 19:44 19:54 20:04 20:14 20:24 20:34 20:44
4 Chromepet d 18:37 18:47 18:57 19:07 19:12 19:17 19:27 19:37 19:47 19:57 20:07 20:17 20:27 20:37 20:47
6 Pallavaram d 18:40 18:50 19:00 19:10 19:15 19:20 19:30 19:40 19:50 20:00 20:10 20:20 20:30 20:40 20:50
8 Thirusulam d 18:43 18:53 19:03 19:13 19:18 19:23 19:33 19:43 19:53 20:03 20:13 20:23 20:33 20:43 20:53
10 Minambakkam d 18:45 18:55 19:05 19:15 19:20 19:25 19:35 19:45 19:55 20:05 20:15 20:25 20:35 20:45 20:55
12 Palavanthangal d 18:48 18:58 19:08 19:18 19:23 19:28 19:38 19:48 19:58 20:08 20:18 20:28 20:38 20:48 20:58
13 St.Thomas Mount d 18:51 19:01 19:11 19:21 19:26 19:31 19:41 19:51 20:01 20:11 20:21 20:31 20:41 20:51 21:01
15 Guindy d 18:54 19:04 19:14 19:24 19:29 19:34 19:44 19:54 20:04 20:14 20:24 20:34 20:44 20:54 21:04
17 Saidapet d 18:57 19:07 19:17 19:27 19:32 19:37 19:47 19:57 20:07 20:17 20:27 20:37 20:47 20:57 21:07
18 Mambalam d 19:00 19:10 19:20 19:30 19:35 19:40 19:50 20:00 20:10 20:20 20:30 20:40 20:50 21:00 21:10
20 Kodambakkam d 19:02 19:12 19:22 19:32 19:37 19:42 19:52 20:02 20:12 20:22 20:32 20:42 20:52 21:02 21:12
21 Nungambakkam d 19:04 19:14 19:24 19:34 19:39 19:44 19:54 20:04 20:14 20:24 20:34 20:44 20:54 21:04 21:14
23 Chetpet d 19:07 19:17 19:27 19:37 19:42 19:47 19:57 20:07 20:17 20:27 20:37 20:47 20:57 21:07 21:17
25 Chennai Egmore d 19:11 19:21 19:31 19:41 19:46 19:51 20:01 20:11 20:21 20:31 20:41 20:51 21:01 21:11 21:21
27 Chennai Park d 19:14 19:24 19:34 19:44 19:49 19:54 20:04 20:14 20:24 20:34 20:44 20:54 21:04 21:14 21:24
28 Chennai Fort d 19:17 19:27 19:37 19:47 19:52 19:57 20:07 20:17 20:27 20:37 20:47 20:57 21:07 21:17 21:27
30 Chennai Beach d 19:25 19:35 19:45 19:55 20:00 20:05 20:15 20:25 20:35 20:45 20:55 21:05 21:15 21:25 21:35
$ indicates 12 car rake $ indicates 12 car rake
68 69
Tambaram – Chennai Beach Up Sunday Tambaram – Chennai Beach Up Sunday
Train Nos. B114 B116 CB58 CB60 B118 CB62 B120 CB64 B122 CB66
Kms Stations $ $ $ $ $ $ $
0 Tambaram d 20:50 21:00 21:15 21:30 21:50 22:05 22:30 23:00 23:30 23:55
2 Tambaram Sanatorium d 20:54 21:04 21:19 21:34 21:54 22:09 22:34 23:04 23:34 23:59
4 Chromepet d 20:57 21:07 21:22 21:37 21:57 22:12 22:37 23:07 23:37 0:02
6 Pallavaram d 21:00 21:10 21:25 21:40 22:00 22:15 22:40 23:10 23:40 0:05
8 Thirusulam d 21:03 21:13 21:28 21:43 22:03 22:18 22:43 23:13 23:43 0:08
10 Minambakkam d 21:05 21:15 21:30 21:45 22:05 22:20 22:45 23:15 23:45 0:10
12 Palavanthangal d 21:08 21:18 21:33 21:48 22:08 22:23 22:48 23:18 23:48 0:13
13 St.Thomas Mount d 21:11 21:21 21:36 21:51 22:11 22:26 22:51 23:21 23:51 0:16
15 Guindy d 21:14 21:24 21:39 21:54 22:14 22:29 22:54 23:24 23:54 0:19
17 Saidapet d 21:17 21:27 21:42 21:57 22:17 22:32 22:57 23:27 23:57 0:22
18 Mambalam d 21:20 21:30 21:45 22:00 22:20 22:35 23:00 23:30 0:00 0:25
20 Kodambakkam d 21:22 21:32 21:47 22:02 22:22 22:37 23:02 23:32 0:02 0:27
21 Nungambakkam d 21:24 21:34 21:49 22:04 22:24 22:39 23:04 23:34 0:04 0:29
23 Chetpet d 21:27 21:37 21:52 22:07 22:27 22:42 23:07 23:37 0:07 0:32
25 Chennai Egmore d 21:31 21:41 21:56 22:11 22:31 22:46 23:11 23:41 0:11 0:36
27 Chennai Park d 21:34 21:44 21:59 22:14 22:34 22:49 23:14 23:44 0:14 0:39
28 Chennai Fort d 21:37 21:47 22:02 22:17 22:37 22:52 23:17 23:47 0:17 0:42
30 Chennai Beach d 21:45 21:55 22:10 22:25 22:45 23:00 23:25 23:55 0:25 0:50
$ indicates 12 car rake $ indicates 12 car rake
70 71
Exit mobile version