Urur guideline value 2026
Property in Urur is registered at the Adyar Sub-Registrar Office. 176 streets in Urur are listed in the guideline value register, valued from ₹4,400 to ₹15,400 per sq.ft; the typical street is ₹6,600 per sq.ft, 32% above the Adyar SRO typical of ₹5,000. The highest rate is on Adyar Bridge Main Road, at ₹15,400 per sq.ft. It ranks 2 of 9 villages under Adyar by typical value. Listed streets are 97% residential and 3% commercial.
- Streets listed
- 176
- Typical rate
- ₹6,600 per sq.ft
- Range
- ₹4,400–₹15,400
- Change, revision from 1 July 2024
- +10% typical street
Registered at Adyar Sub-Registrar Office
How the rates are spread
| ₹4,000–6,000 | 23 13% | |
|---|---|---|
| ₹6,000–8,000 | 124 70% | |
| ₹8,000–10,000 | 14 8% | |
| ₹10,000–15,000 | 10 6% | |
| ₹15,000 and above | 5 3% |
Street-wise guideline values in Urur
Rates per sq.ft, highest first. Choose a street to see it per sq.m and estimate stamp duty.
| Street | From 1 July 2024 ₹/sq.ft | Previous ₹/sq.ft | Change | Classification |
|---|---|---|---|---|
| ₹15,400 | ₹14,000 | +10% | Commercial Class I Type - I | |
| ₹15,400 | ₹14,000 | +10% | Commercial Class I Type - I | |
| ₹15,400 | ₹14,000 | +10% | Commercial Class I Type - I | |
| ₹15,400 | ₹14,000 | +10% | Commercial Class I Type - I | |
| ₹15,400 | ₹14,000 | +10% | Commercial Class I Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹12,700 | ₹11,500 | +10.4% | Residential Special Type - I | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹9,900 | ₹9,000 | +10% | Residential Special Type - II | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹7,700 | ₹7,000 | +10% | Residential Class I Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,600 | ₹6,000 | +10% | Residential Class II Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹6,100 | ₹5,500 | +10.9% | Residential Class III Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class IV Type - I | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III | |
| ₹4,400 | ₹4,000 | +10% | Residential Class IV Type - III |
Questions people ask
What is the guideline value in Urur?
Guideline values in Urur range from ₹4,400 to ₹15,400 per sq.ft across 176 listed streets. The typical street is valued at ₹6,600 per sq.ft.
Which Sub-Registrar Office registers property in Urur?
Property in Urur is registered at the Adyar Sub-Registrar Office.
Which street has the highest guideline value in Urur?
Adyar Bridge Main Road, at ₹15,400 per sq.ft.
How much stamp duty is payable on 1,000 sq.ft of land in Urur?
At the typical rate of ₹6,600 per sq.ft, 1,000 sq.ft has a guideline value of ₹66 lakh. Stamp duty at 7% is ₹4.62 lakh and the registration fee at 4% is ₹2.64 lakh, about ₹7.26 lakh in all. If the agreed price is higher, both are charged on that instead.
Did the guideline value in Urur go up?
Yes. In the revision in force from 1 July 2024, the typical street went up 10% on its previous value.
Other villages under Adyar SRO
- Adyar ₹6,100
- Kanagam ₹2,800
- Kazhikundram ₹6,600
- Kottivakkam ₹3,900
- Kottur ₹6,100
- Pallipattu ₹9,400
- Tharamani ₹2,800
- Venkatapuram ₹5,500
Areas with rates like Urur
Villages in other parts of Chennai whose typical street is valued about the same.
- Vadaagaram ₹6,600
- Mambalam ₹6,600
- Triplicane ₹6,600
- Mogappair ₹7,100
- Egmore ₹7,100
- Nolambur ₹7,100
- Arumbakkam ₹6,000
- Puliyur ₹5,800
More from Chennai in Numbers
About this data
Guideline values are the minimum rates per square foot that the Tamil Nadu Registration Department sets for each street. The figures here are the revision in force from 1 July 2024, set against the previous revision. Street names, villages and land classifications follow the register’s own spelling.
“Typical” is the median street: half the listed streets are valued above it and half below. Streets the register lists at ₹0, mostly government land, are left out of typical values and ranges. Land outside named streets is valued by survey number and is not included.
Compiled by Spirit of Chennai from publicly available Tamil Nadu Registration Department guideline values. Not an official source: always confirm on tnreginet.gov.in before registering a property. Check a value on TNREGINET.
Data checked on 13 November 2026.
