Koyambedu guideline value 2026
Property in Koyambedu (spelt Koyakbedu in the register) is registered at the Anna Nagar Sub-Registrar Office. 291 streets in Koyambedu are listed in the guideline value register, valued from ₹2,200 to ₹16,500 per sq.ft; the typical street is ₹4,400 per sq.ft, 20% below the Anna Nagar SRO typical of ₹5,500. The highest rate is on Poonamallee High Road to (Rohini Theatre to Arumbakkam Cemetry), at ₹16,500 per sq.ft. It ranks 7 of 8 villages under Anna Nagar by typical value. Listed streets are 87% residential and 7% other.
- Streets listed
- 291
- Typical rate
- ₹4,400 per sq.ft
- Range
- ₹2,200–₹16,500
- Change, revision from 1 July 2024
- +10% typical street
Registered at Anna Nagar Sub-Registrar Office
How the rates are spread
| ₹2,000–4,000 | 77 29% | |
|---|---|---|
| ₹4,000–6,000 | 171 63% | |
| ₹6,000–8,000 | 5 2% | |
| ₹8,000–10,000 | 0 0% | |
| ₹10,000–15,000 | 12 4% | |
| ₹15,000 and above | 5 2% |
Street-wise guideline values in Koyambedu
Rates per sq.ft, highest first. Choose a street to see it per sq.m and estimate stamp duty.
| Street | From 1 July 2024 ₹/sq.ft | Previous ₹/sq.ft | Change | Classification |
|---|---|---|---|---|
| ₹16,500 | ₹15,000 | +10% | Commercial Special Type - I | |
| ₹15,900 | ₹14,500 | +9.7% | Residential Special Type - II | |
| ₹15,900 | ₹14,500 | +9.7% | Residential Special Type - II | |
| ₹15,900 | ₹14,500 | +9.7% | Residential Special Type - II | |
| ₹15,900 | ₹14,500 | +9.7% | Residential Special Type - II | |
| ₹14,800 | ₹13,500 | +9.6% | Commercial Class I Type - II | |
| ₹13,200 | ₹12,000 | +10% | Commercial Special Type - III | |
| ₹13,100 | ₹12,000 | +9.2% | Mixed Type - I | |
| ₹13,100 | ₹12,000 | +9.2% | Mixed Type - I | |
| ₹13,100 | ₹12,000 | +9.2% | Mixed Type - I | |
| ₹13,100 | ₹12,000 | +9.2% | Mixed Type - I | |
| ₹13,100 | ₹12,000 | +9.2% | Mixed Type - I | |
| ₹13,100 | ₹12,000 | +9.2% | Mixed Type - I | |
| ₹13,100 | ₹12,000 | +9.2% | Mixed Type - I | |
| ₹12,600 | ₹11,500 | +9.6% | Residential Special Type - I | |
| ₹12,600 | ₹11,500 | +9.6% | Residential Special Type - I | |
| ₹11,400 | ₹10,448 | +9.1% | Commercial Class I Type - III | |
| ₹7,700 | ₹7,000 | +10% | Mixed Type - II | |
| ₹7,700 | ₹7,000 | +10% | Mixed Type - II | |
| ₹7,700 | ₹7,000 | +10% | Mixed Type - II | |
| ₹7,700 | ₹7,000 | +10% | Mixed Type - II | |
| ₹7,700 | ₹7,000 | +10% | Mixed Type - II | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Residential Class I Type - I | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,900 | ₹4,500 | +8.9% | Residential Class II Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹4,400 | ₹4,000 | +10% | Residential Class I Type - II | |
| ₹3,800 | ₹3,500 | +8.6% | Residential Class II Type - III | |
| ₹3,800 | ₹3,500 | +8.6% | Residential Class II Type - III | |
| ₹3,800 | ₹3,500 | +8.6% | Residential Class II Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹3,300 | ₹3,000 | +10% | Residential Class I Type - III | |
| ₹2,200 | ₹2,000 | +10% | Residential Class II Type - I | |
| ₹2,200 | ₹2,000 | +10% | Residential Class II Type - I | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Other - |
Questions people ask
What is the guideline value in Koyambedu?
Guideline values in Koyambedu range from ₹2,200 to ₹16,500 per sq.ft across 291 listed streets. The typical street is valued at ₹4,400 per sq.ft.
Which Sub-Registrar Office registers property in Koyambedu?
Property in Koyambedu is registered at the Anna Nagar Sub-Registrar Office.
Which street has the highest guideline value in Koyambedu?
Poonamallee High Road to (Rohini Theatre to Arumbakkam Cemetry), at ₹16,500 per sq.ft.
How much stamp duty is payable on 1,000 sq.ft of land in Koyambedu?
At the typical rate of ₹4,400 per sq.ft, 1,000 sq.ft has a guideline value of ₹44 lakh. Stamp duty at 7% is ₹3.08 lakh and the registration fee at 4% is ₹1.76 lakh, about ₹4.84 lakh in all. If the agreed price is higher, both are charged on that instead.
Did the guideline value in Koyambedu go up?
Yes. In the revision in force from 1 July 2024, the typical street went up 10% on its previous value.
Other villages under Anna Nagar SRO
- Aminjikarai ₹4,400
- Ayanavaram ₹4,900
- Chinnakudal ₹16,500
- Mullam ₹11,500
- Naduvakkarai ₹11,500
- Periakudal ₹11,500
- Thirumangalam ₹11,500
Areas with rates like Koyambedu
Villages in other parts of Chennai whose typical street is valued about the same.
- Paruthivakkam ₹4,400
- Saidapet ₹4,400
- Muthiyalpet ₹4,400
- Velachery ₹4,400
- Chenchery ₹4,400
- Saligramam ₹4,400
- Virugambakkam ₹4,400
- Ekkaduthangal ₹4,620
More from Chennai in Numbers
About this data
Guideline values are the minimum rates per square foot that the Tamil Nadu Registration Department sets for each street. The figures here are the revision in force from 1 July 2024, set against the previous revision. Street names, villages and land classifications follow the register’s own spelling.
“Typical” is the median street: half the listed streets are valued above it and half below. Streets the register lists at ₹0, mostly government land, are left out of typical values and ranges. Land outside named streets is valued by survey number and is not included.
Compiled by Spirit of Chennai from publicly available Tamil Nadu Registration Department guideline values. Not an official source: always confirm on tnreginet.gov.in before registering a property. Check a value on TNREGINET.
Data checked on 13 November 2026.
