Puthagaram guideline value 2026
Property in Puthagaram is registered at the Ambattur Sub-Registrar Office. 143 streets in Puthagaram are listed in the guideline value register, valued from ₹1,200 to ₹3,800 per sq.ft; the typical street is ₹1,900 per sq.ft, close to the Ambattur SRO typical of ₹2,000. The highest rate is on Indira Nagar Extention 1st Street, at ₹3,800 per sq.ft. It ranks 4 of 9 villages under Ambattur by typical value. Listed streets are 90% residential and 9% mixed.
- Streets listed
- 143
- Typical rate
- ₹1,900 per sq.ft
- Range
- ₹1,200–₹3,800
- Change, revision from 1 July 2024
- +6.7% typical street
Registered at Ambattur Sub-Registrar Office
How the rates are spread
| Under ₹2,000 | 92 66% | |
|---|---|---|
| ₹2,000–4,000 | 48 34% |
Street-wise guideline values in Puthagaram
Rates per sq.ft, highest first. Choose a street to see it per sq.m and estimate stamp duty.
| Street | From 1 July 2024 ₹/sq.ft | Previous ₹/sq.ft | Change | Classification |
|---|---|---|---|---|
| ₹3,800 | ₹3,500 | +8.6% | Residential Class II Type - II | |
| ₹3,500 | ₹3,200 | +9.4% | Residential Special Type - I | |
| ₹3,500 | ₹3,200 | +9.4% | Residential Special Type - I | |
| ₹3,500 | ₹3,200 | +9.4% | Residential Special Type - I | |
| ₹3,000 | ₹2,800 | +7.1% | Residential Special Type - II | |
| ₹3,000 | ₹2,800 | +7.1% | Residential Special Type - II | |
| ₹3,000 | ₹2,800 | +7.1% | Residential Special Type - II | |
| ₹3,000 | ₹2,800 | +7.1% | Residential Special Type - II | |
| ₹3,000 | ₹2,800 | +7.1% | Residential Special Type - II | |
| ₹3,000 | ₹2,800 | +7.1% | Residential Special Type - II | |
| ₹3,000 | ₹2,800 | +7.1% | Residential Special Type - II | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,201 | ₹2,000 | +10.1% | Mixed Type - I | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹2,200 | ₹2,200 | No change | Residential Special Type - III | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,900 | ₹1,800 | +5.6% | Residential Class I Type - I | |
| ₹1,876 | ₹1,876 | No change | Residential Special Type - IV | |
| ₹1,800 | ₹1,700 | +5.9% | Residential Class I Type - II | |
| ₹1,800 | ₹1,700 | +5.9% | Residential Class I Type - II | |
| ₹1,800 | ₹1,700 | +5.9% | Residential Class I Type - II | |
| ₹1,800 | ₹1,700 | +5.9% | Residential Class I Type - II | |
| ₹1,700 | ₹1,600 | +6.3% | Residential Class I Type - III | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,600 | ₹1,500 | +6.7% | Residential Class II Type - I | |
| ₹1,400 | ₹1,300 | +7.7% | Residential Class III Type - I | |
| ₹1,400 | ₹1,300 | +7.7% | Residential Class III Type - I | |
| ₹1,400 | ₹1,300 | +7.7% | Residential Class III Type - I | |
| ₹1,300 | ₹1,200 | +8.3% | Residential Class IV Type - I | |
| ₹1,300 | ₹1,200 | +8.3% | Residential Class IV Type - I | |
| ₹1,300 | ₹1,200 | +8.3% | Residential Class IV Type - I | |
| ₹1,300 | ₹1,200 | +8.3% | Residential Class IV Type - I | |
| ₹1,300 | ₹1,200 | +8.3% | Residential Class IV Type - I | |
| ₹1,300 | ₹1,200 | +8.3% | Residential Class IV Type - I | |
| ₹1,300 | ₹1,200 | +8.3% | Residential Class IV Type - I | |
| ₹1,200 | ₹1,100 | +9.1% | Residential Class IV Type - II | |
| ₹1,200 | ₹1,100 | +9.1% | Residential Class IV Type - II | |
| ₹1,200 | ₹1,100 | +9.1% | Residential Class IV Type - II | |
| ₹0 | – | – | Residential Special Type - II | |
| ₹0 | – | – | Other - | |
| ₹0 | – | – | Residential Special Type - II |
Questions people ask
What is the guideline value in Puthagaram?
Guideline values in Puthagaram range from ₹1,200 to ₹3,800 per sq.ft across 143 listed streets. The typical street is valued at ₹1,900 per sq.ft.
Which Sub-Registrar Office registers property in Puthagaram?
Property in Puthagaram is registered at the Ambattur Sub-Registrar Office.
Which street has the highest guideline value in Puthagaram?
Indira Nagar Extention 1st Street, at ₹3,800 per sq.ft.
How much stamp duty is payable on 1,000 sq.ft of land in Puthagaram?
At the typical rate of ₹1,900 per sq.ft, 1,000 sq.ft has a guideline value of ₹19 lakh. Stamp duty at 7% is ₹1.33 lakh and the registration fee at 4% is ₹76,000, about ₹2.09 lakh in all. If the agreed price is higher, both are charged on that instead.
Did the guideline value in Puthagaram go up?
Yes. In the revision in force from 1 July 2024, the typical street went up 6.7% on its previous value.
Other villages under Ambattur SRO
- Ambattur ₹3,600
- Ayappakkam ₹1,300
- Kathirvedu ₹1,500
- Kovilpathagai ₹807
- Menambedu ₹1,003
- Oragadam ₹2,200
- Soorapattu ₹1,250
- Thirumullaivoyal ₹2,400
Areas with rates like Puthagaram
Villages in other parts of Chennai whose typical street is valued about the same.
- Siruvallur ₹1,900
- Karambakkam ₹1,930
- Thundalam ₹1,870
- Mangadu -A ₹1,870
- Chikkarayapuram ₹1,980
- Kobarasanallur ₹1,980
- Parivakkam ₹1,800
- Kunrathour-A ₹1,760
More from Chennai in Numbers
About this data
Guideline values are the minimum rates per square foot that the Tamil Nadu Registration Department sets for each street. The figures here are the revision in force from 1 July 2024, set against the previous revision. Street names, villages and land classifications follow the register’s own spelling.
“Typical” is the median street: half the listed streets are valued above it and half below. Streets the register lists at ₹0, mostly government land, are left out of typical values and ranges. Land outside named streets is valued by survey number and is not included.
Compiled by Spirit of Chennai from publicly available Tamil Nadu Registration Department guideline values. Not an official source: always confirm on tnreginet.gov.in before registering a property. Check a value on TNREGINET.
Data checked on 13 November 2026.
