Karambakkam guideline value 2026
Property in Karambakkam is registered at the Chennai South Joint I Sub-Registrar Office. 160 streets in Karambakkam are listed in the guideline value register, valued from ₹1,100 to ₹5,500 per sq.ft; the typical street is ₹1,930 per sq.ft, 12% below the Chennai South Joint I SRO typical of ₹2,200. The highest rate is on Arcot Road, at ₹5,500 per sq.ft. It ranks 10 of 16 villages under Chennai South Joint I by typical value. Listed streets are 94% residential and 6% commercial.
- Streets listed
- 160
- Typical rate
- ₹1,930 per sq.ft
- Range
- ₹1,100–₹5,500
- Change, revision from 1 July 2024
- +10.2% typical street
Registered at Chennai South Joint I Sub-Registrar Office
How the rates are spread
| Under ₹2,000 | 96 60% | |
|---|---|---|
| ₹2,000–4,000 | 61 38% | |
| ₹4,000–6,000 | 3 2% |
Street-wise guideline values in Karambakkam
Rates per sq.ft, highest first. Choose a street to see it per sq.m and estimate stamp duty.
| Street | From 1 July 2024 ₹/sq.ft | Previous ₹/sq.ft | Change | Classification |
|---|---|---|---|---|
| ₹5,500 | ₹5,000 | +10% | Commercial Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Commercial Class I Type - I | |
| ₹5,500 | ₹5,000 | +10% | Commercial Class I Type - I | |
| ₹3,850 | ₹3,500 | +10% | Commercial Class I Type - III | |
| ₹3,850 | ₹3,500 | +10% | Commercial Class I Type - III | |
| ₹3,850 | ₹3,500 | +10% | Commercial Class I Type - III | |
| ₹3,850 | ₹3,500 | +10% | Commercial Class I Type - III | |
| ₹3,850 | ₹3,500 | +10% | Commercial Class I Type - III | |
| ₹3,850 | ₹3,500 | +10% | Commercial Class I Type - III | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹3,030 | ₹2,750 | +10.2% | Residential Class I Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹2,480 | ₹2,250 | +10.2% | Residential Class II Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,930 | ₹1,750 | +10.3% | Residential Class III Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,650 | ₹1,500 | +10% | Residential Class IV Type - I | |
| ₹1,110 | ₹1,000 | +11% | Residential Class IV Type - II | |
| ₹1,110 | ₹1,000 | +11% | Residential Class IV Type - II | |
| ₹1,110 | ₹1,000 | +11% | Residential Class IV Type - II | |
| ₹1,110 | ₹1,000 | +11% | Residential Class IV Type - II | |
| ₹1,110 | ₹1,000 | +11% | Residential Class IV Type - II | |
| ₹1,110 | ₹1,000 | +11% | Residential Class IV Type - II | |
| ₹1,110 | ₹1,000 | +11% | Residential Class IV Type - II | |
| ₹1,110 | ₹1,000 | +11% | Residential Class IV Type - II | |
| ₹1,100 | ₹1,000 | +10% | Residential Class IV Type - III |
Questions people ask
What is the guideline value in Karambakkam?
Guideline values in Karambakkam range from ₹1,100 to ₹5,500 per sq.ft across 160 listed streets. The typical street is valued at ₹1,930 per sq.ft.
Which Sub-Registrar Office registers property in Karambakkam?
Property in Karambakkam is registered at the Chennai South Joint I Sub-Registrar Office.
Which street has the highest guideline value in Karambakkam?
Arcot Road, at ₹5,500 per sq.ft.
How much stamp duty is payable on 1,000 sq.ft of land in Karambakkam?
At the typical rate of ₹1,930 per sq.ft, 1,000 sq.ft has a guideline value of ₹19.3 lakh. Stamp duty at 7% is ₹1.35 lakh and the registration fee at 4% is ₹77,200, about ₹2.12 lakh in all. If the agreed price is higher, both are charged on that instead.
Did the guideline value in Karambakkam go up?
Yes. In the revision in force from 1 July 2024, the typical street went up 10.2% on its previous value.
Other villages under Chennai South Joint I SRO
- Chettiyaragaram ₹2,200
- Ekkaduthangal ₹4,620
- Government farm ₹8,250
- Iyyappanthangal ₹2,200
- Jelandianpettai ₹2,200
- Kolathuvancheri ₹1,650
- Manapakkam ₹2,530
- Medavakkam ₹2,200
- Pallikaranai ₹1,650
- Saidapet ₹3,300
- Sivabootham ₹1,650
- Thelliyaragaram ₹1,210
- Thiruvanmiyur ₹9,900
- Thundalam ₹1,870
- Vanagaram ₹1,660
Areas with rates like Karambakkam
Villages in other parts of Chennai whose typical street is valued about the same.
- Puthagaram ₹1,900
- Siruvallur ₹1,900
- Chikkarayapuram ₹1,980
- Kobarasanallur ₹1,980
- Mangadu -A ₹1,870
- Parivakkam ₹1,800
- Kattupakkam ₹2,090
- Noombal ₹2,090
More from Chennai in Numbers
About this data
Guideline values are the minimum rates per square foot that the Tamil Nadu Registration Department sets for each street. The figures here are the revision in force from 1 July 2024, set against the previous revision. Street names, villages and land classifications follow the register’s own spelling.
“Typical” is the median street: half the listed streets are valued above it and half below. Streets the register lists at ₹0, mostly government land, are left out of typical values and ranges. Land outside named streets is valued by survey number and is not included.
Compiled by Spirit of Chennai from publicly available Tamil Nadu Registration Department guideline values. Not an official source: always confirm on tnreginet.gov.in before registering a property. Check a value on TNREGINET.
Data checked on 13 November 2026.
