Ashok Nagar guideline value 2026
Ashok Nagar is not a revenue village of its own: the guideline value register files its streets under Kodambakkam (Ashok Nagar SRO). 115 streets carry the Ashok Nagar name, valued from ₹4,100 to ₹11,000 per sq.ft; the typical street is ₹6,600 per sq.ft. The highest rate is on Ashok Nagar Colony, at ₹11,000 per sq.ft. Listed streets are 78% residential and 13% mixed.
- Streets listed
- 115
- Typical rate
- ₹6,600 per sq.ft
- Range
- ₹4,100–₹11,000
- Change, revision from 1 July 2024
- +10% typical street
How the rates are spread
| ₹4,000–6,000 | 56 49% | |
|---|---|---|
| ₹6,000–8,000 | 33 29% | |
| ₹8,000–10,000 | 16 14% | |
| ₹10,000–15,000 | 10 9% |
Street-wise guideline values in Ashok Nagar
Streets that carry the name Ashok Nagar in the register, highest rate first, with the village each one is filed under.
| Street | From 1 July 2024 ₹/sq.ft | Previous ₹/sq.ft | Change | Classification |
|---|---|---|---|---|
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹11,000 | ₹10,000 | +10% | Commercial Special Type - I |
| Kodambakkam | ₹9,300 | ₹8,500 | +9.4% | Residential Class I Type - II |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹8,800 | ₹8,000 | +10% | Mixed Type - I |
| Kodambakkam | ₹7,600 | ₹7,000 | +8.6% | Residential Class I Type - III |
| Kodambakkam | ₹7,600 | ₹7,000 | +8.6% | Residential Class I Type - III |
| Kodambakkam | ₹7,600 | ₹7,000 | +8.6% | Residential Class I Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,600 | ₹6,000 | +10% | Residential Class II Type - II |
| Kodambakkam | ₹6,000 | ₹5,500 | +9.1% | Residential Class II Type - III |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,100 | ₹3,750 | +9.3% | Residential Class IV Type - I |
Questions people ask
What is the guideline value in Ashok Nagar?
Streets in Ashok Nagar are valued from ₹4,100 to ₹11,000 per sq.ft across 115 listed streets. The typical street is valued at ₹6,600 per sq.ft.
Which village and SRO is Ashok Nagar under?
The register files Ashok Nagar streets under Kodambakkam, registered at the Ashok Nagar Sub-Registrar Office.
How much stamp duty is payable on 1,000 sq.ft of land in Ashok Nagar?
At the typical rate of ₹6,600 per sq.ft, 1,000 sq.ft has a guideline value of ₹66 lakh. Stamp duty at 7% is ₹4.62 lakh and the registration fee at 4% is ₹2.64 lakh, about ₹7.26 lakh in all. If the agreed price is higher, both are charged on that instead.
Did the guideline value in Ashok Nagar go up?
Yes. In the revision in force from 1 July 2024, the typical street went up 10% on its previous value.
Registry villages that cover Ashok Nagar
- Kodambakkam Ashok Nagar SRO
Other localities
- Alwarpet ₹8,700
- Besant Nagar ₹6,600
- Boat Club ₹25,300
- Choolaimedu ₹5,800
- Gopalapuram ₹14,300
- K.K. Nagar ₹7,000
- Kilpauk ₹13,400
- Nandanam ₹14,300
- R.A. Puram ₹17,600
- Royapettah ₹13,200
- Vadapalani ₹5,000
More from Chennai in Numbers
About this data
Guideline values are the minimum rates per square foot that the Tamil Nadu Registration Department sets for each street. The figures here are the revision in force from 1 July 2024, set against the previous revision. Street names, villages and land classifications follow the register’s own spelling.
“Typical” is the median street: half the listed streets are valued above it and half below. Streets the register lists at ₹0, mostly government land, are left out of typical values and ranges. Land outside named streets is valued by survey number and is not included.
Compiled by Spirit of Chennai from publicly available Tamil Nadu Registration Department guideline values. Not an official source: always confirm on tnreginet.gov.in before registering a property. Check a value on TNREGINET.
Data checked on 13 November 2026.
