K.K. Nagar guideline value 2026
K.K. Nagar is not a revenue village of its own: the guideline value register files its streets under Kodambakkam (Ashok Nagar SRO) and Virugambakkam (Virugambakkam SRO). 162 streets carry the K.K. Nagar name, valued from ₹4,900 to ₹7,150 per sq.ft; the typical street is ₹7,000 per sq.ft. The highest rate is on K.K.Nagar 4th Sector 14th Street, at ₹7,150 per sq.ft. Listed streets are 100% residential.
- Streets listed
- 162
- Typical rate
- ₹7,000 per sq.ft
- Range
- ₹4,900–₹7,150
- Change, revision from 1 July 2024
- +7.7% typical street
How the rates are spread
| ₹4,000–6,000 | 11 7% | |
|---|---|---|
| ₹6,000–8,000 | 151 93% |
Street-wise guideline values in K.K. Nagar
Streets that carry the name K.K. Nagar in the register, highest rate first, with the village each one is filed under.
| Street | From 1 July 2024 ₹/sq.ft | Previous ₹/sq.ft | Change | Classification |
|---|---|---|---|---|
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Virugambakkam | ₹7,150 | ₹6,500 | +10% | Residential Special Type - I |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹7,000 | ₹6,500 | +7.7% | Residential Special Type - III |
| Kodambakkam | ₹6,000 | ₹5,500 | +9.1% | Residential Class II Type - III |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹5,500 | ₹5,000 | +10% | Residential Class III Type - I |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
| Kodambakkam | ₹4,900 | ₹4,500 | +8.9% | Residential Class III Type - II |
Questions people ask
What is the guideline value in K.K. Nagar?
Streets in K.K. Nagar are valued from ₹4,900 to ₹7,150 per sq.ft across 162 listed streets. The typical street is valued at ₹7,000 per sq.ft.
Which village and SRO is K.K. Nagar under?
The register files K.K. Nagar streets under Kodambakkam and Virugambakkam, registered at the Ashok Nagar and Virugambakkam Sub-Registrar Office.
How much stamp duty is payable on 1,000 sq.ft of land in K.K. Nagar?
At the typical rate of ₹7,000 per sq.ft, 1,000 sq.ft has a guideline value of ₹70 lakh. Stamp duty at 7% is ₹4.9 lakh and the registration fee at 4% is ₹2.8 lakh, about ₹7.7 lakh in all. If the agreed price is higher, both are charged on that instead.
Did the guideline value in K.K. Nagar go up?
Yes. In the revision in force from 1 July 2024, the typical street went up 7.7% on its previous value.
Registry villages that cover K.K. Nagar
- Kodambakkam Ashok Nagar SRO
- Virugambakkam Virugambakkam SRO
Other localities
- Alwarpet ₹8,700
- Ashok Nagar ₹6,600
- Besant Nagar ₹6,600
- Boat Club ₹25,300
- Choolaimedu ₹5,800
- Gopalapuram ₹14,300
- Kilpauk ₹13,400
- Nandanam ₹14,300
- R.A. Puram ₹17,600
- Royapettah ₹13,200
- Vadapalani ₹5,000
More from Chennai in Numbers
About this data
Guideline values are the minimum rates per square foot that the Tamil Nadu Registration Department sets for each street. The figures here are the revision in force from 1 July 2024, set against the previous revision. Street names, villages and land classifications follow the register’s own spelling.
“Typical” is the median street: half the listed streets are valued above it and half below. Streets the register lists at ₹0, mostly government land, are left out of typical values and ranges. Land outside named streets is valued by survey number and is not included.
Compiled by Spirit of Chennai from publicly available Tamil Nadu Registration Department guideline values. Not an official source: always confirm on tnreginet.gov.in before registering a property. Check a value on TNREGINET.
Data checked on 13 November 2026.
