Route 570S at a Glance
| Detail | Information |
| Route Number | 570S (MTC Chennai) |
| From | CMBT (MGR Koyambedu Bus Terminus) |
| To | Siruseri IT Park (with final stop at Kelambakkam) |
| Route Corridor | Via Vadapalani, Jaffarkhan Pet, CIPET, Guindy RS, Velachery, IRT Road, Kandanchavadi, Thoraipakkam, Karapakkam, Sholinganallur, Semmancheri, Navalur, Siruseri |
| Distance | 36.5 kilometres to Siruseri IT Park |
| Total Stops | 24 stops |
| Journey Time (end to end) | Approximately 82 to 92 minutes |
| Daily Trips from CMBT | 32 trips per day |
| Daily Trips from Siruseri IT Park | 30 trips per day |
| First Bus from CMBT | 5:00 AM |
| Last Bus from CMBT | 8:00 PM |
| First Bus from Siruseri IT Park | 6:40 AM |
| Last Bus from Siruseri IT Park | 9:10 PM |
| Frequency | Approximately every 29 to 30 minutes |
| Operating Days | All 7 days including Sundays and public holidays |
| Bus Type | Ordinary and Express service |
| AC Bus Available? | AC-570 operates on the CMBT to Kelambakkam corridor and passes through Siruseri zone. Verify with MTC for specific 570S AC services |
| Starting Fare | Rs 8 (Express minimum) |
| Number of Fare Stages | 12 |
| Combined frequency | Routes 570 and 570S together give approximately one bus every 5 to 7 minutes at shared stops including the Velachery to Sholinganallur stretch |
| Why 570S exists | Provides direct access to the SIPCOT Siruseri IT Park campus and the Kandanchavadi / TIDEL Park area via a more direct Guindy RS routing |
Route 570S vs Route 570: Which Should You Take?
| Your Journey | Best Route | Reason |
| CMBT to TIDEL Park or Kandanchavadi | 570S | 570S stops directly at Kandanchavadi near TIDEL Park. Route 570 approaches from the Perungudi side |
| CMBT to Sholinganallur | Either 570 or 570S | Both serve Sholinganallur. Route 570 is more frequent (every 13 to 14 min vs 29 to 30 min) |
| CMBT to Siruseri IT Park (SIPCOT campus) | 570S | 570S terminates inside the IT park. Route 570 passes Siruseri on the outer OMR approach |
| CMBT to Semmancheri | Either | Both serve Semmancheri |
| CMBT to Kelambakkam | 570 | Route 570 is twice as frequent to Kelambakkam |
| Guindy RS users to OMR | 570S | 570S stops at Guindy Railway Station. Route 570 does not |
| CMBT to Perungudi MRTS area | 570 | Route 570 has a dedicated Perungudi stop with MRTS access |
All 24 Stops with Landmarks and Local Context
Route 570S shares the CMBT to Velachery section with the 570 corridor but takes a more direct Guindy RS path. It then diverges to the Kandanchavadi and Thoraipakkam route into deep OMR, making it more useful for the TIDEL Park zone and Siruseri IT Park.
Zone 1: CMBT to Velachery (Stops 1 to 10)
Stop 1: CMBT (MGR Koyambedu Bus Terminus)
| Category | Details |
| What it is | Chennai’s largest intermodal bus terminus |
| Key landmarks | MGR Koyambedu Bus Terminus, Koyambedu wholesale market (Asia’s second largest), Chennai Metro Koyambedu Station (Blue Line) |
| Metro connection | Chennai Metro Phase 1 Blue Line connects to Central, Egmore, and Chennai Airport |
| Tip | Board at CMBT for best seat availability. The bus fills significantly by Velachery |
Stops 2 and 3: MMDA Colony Junction and 3rd and 1st Avenue Junction
| Category | Details |
| What it is | Residential area junctions in the Vadapalani approach corridor |
| Key landmarks | MMDA Colony residential area, Gokulam Park junction, local commercial establishments |
Stop 4: Jaffarkhan Pet (Kasi Theatre, Defence Colony)
| Category | Details |
| What it is | Residential and cinema landmark stop in the Vadapalani to Guindy corridor |
| Key landmarks | Kasi Theatre local cinema, Defence Colony residential area, approaching the Guindy belt |
Stop 5: CIPET (Olympia Tech Park)
| Category | Details |
| What it is | Government technology institute and tech park landmark stop in Guindy |
| Key landmarks | CIPET (Central Institute of Petrochemicals Engineering and Technology), Olympia Tech Park, Guindy Industrial Estate approach |
| Education note | CIPET is a premier government institution offering technical education in plastics, petrochemicals, and polymer engineering |
Stop 6: Guindy Railway Station
| Category | Details |
| What it is | Suburban railway station, an important transport interchange. This stop is unique to Route 570S and is not served by Route 570 |
| Key landmarks | Guindy Railway Station, Guindy Race Course, Raj Bhavan (Governor’s residence), Anna University main gate approach |
| Railway connection | Guindy Railway Station on the Chennai Beach to Tambaram suburban line. Connecting to Mambalam, Saidapet, Kodambakkam, Guindy |
| Education note | Anna University main campus is accessible from the Guindy station area |
| Why this stop matters | This is the key distinguishing stop of Route 570S vs Route 570. Residents near Guindy Railway Station who want OMR access should specifically board 570S |
Stop 7: Concorde (Raj Bhavan, Park Hyatt)
| Category | Details |
| What it is | Landmark stop in the Race Course Road area |
| Key landmarks | Raj Bhavan (Tamil Nadu Governor’s official residence), Park Hyatt Chennai (five-star hotel), Glaxo SmithKline campus, Race Course Road |
Stop 8: Race Course Road Junction (Checkpost, Blue Cross)
| Category | Details |
| What it is | Key junction at the Five Furlong Road and Race Course Road intersection |
| Key landmarks | Five Furlong Road, Madras Riding School (active equestrian school), Blue Cross of India (animal welfare NGO), checkpost approaching Velachery |
Stop 9: Guru Nanak College (Phoenix Market City area)
| Category | Details |
| What it is | College and mall landmark stop approaching Velachery |
| Key landmarks | Guru Nanak College of Arts and Science, Phoenix Market City (premier mall with IMAX, 200+ stores, food court) |
| Shopping | Phoenix Market City is one of Chennai’s most popular malls and a key attraction for South Chennai and OMR residents |
Stop 10: Velachery
| Category | Details |
| What it is | Major residential suburb and transit hub, the highest-boarding intermediate stop on 570S |
| Key landmarks | Velachery main junction, Vijay Nagar residential area, Velachery MRTS Station (short walk) |
| Railway connection | Velachery MRTS Station connects to Chennai Beach via Saidapet and Fort |
| Real estate | Velachery apartments at Rs 7,000 to Rs 9,500 per sq ft in 2026. Popular for MRTS and OMR connectivity |
| Tip | If you board from Velachery during peak hours, expect a standing journey for the initial OMR stretch |
Zone 2: Velachery to Kandanchavadi (Stops 11 to 13)
Stop 11: IRT Road Junction
| Category | Details |
| What it is | Key junction connecting Velachery to Taramani and the OMR approach |
| Key landmarks | IRT Road junction, American International School Chennai (AISC) nearby, MGR Salai (100 Feet Road), Perungudi MRTS Station access |
| School note | AISC is one of India’s premier international schools, primarily serving the expat IT community |
| Railway connection | Perungudi MRTS Station is accessible from this junction |
Stop 12: SRP Tools (VSI Estate, Holiday Inn)
| Category | Details |
| What it is | Industrial and hotel landmark stop on LB Road approaching Kandanchavadi |
| Key landmarks | SRP Tools factory, VSI Estate, Holiday Inn Chennai (five-star hotel), approaching TIDEL Park and Kandanchavadi from the Velachery side |
Stop 13: Kandanchavadi (TIDEL Park, Apollo Hospital)
| Category | Details |
| What it is | Critical OMR stop with direct access to TIDEL Park and Apollo Hospital. This is the most important IT stop unique to Route 570S |
| Key landmarks | TIDEL Park (houses Cognizant, Mphasis, Hexaware and others), Apollo Hospital Kandanchavadi (200-bed multi-speciality hospital), Elcot IT SEZ, NIFT Chennai, IGP complex |
| IT note | TIDEL Park alone employs thousands. This stop sees very high boarding and alighting during peak hours |
| Why 570S is better here | Route 570S stops directly at Kandanchavadi. Route 570 approaches TIDEL Park from the Perungudi and IGP side, which is less convenient for the TIDEL Park main entrance |
Zone 3: Thoraipakkam to Sholinganallur (Stops 14 to 18)
Stop 14: Thoraipakkam Tea Shop
| Category | Details |
| What it is | Locality stop in Thoraipakkam named after a local tea shop |
| Key landmarks | Thoraipakkam residential area, RMZ Millennia IT Park nearby (houses major global companies) |
Stop 15: Mootakaran Chavadi
| Category | Details |
| What it is | Traditional locality stop in the Thoraipakkam to Karapakkam transition zone |
| Key landmarks | Mootakaran Chavadi area, transitional residential zone on OMR |
Stop 16: Karapakkam
| Category | Details |
| What it is | Major OMR IT zone with SIPCOT and Ascendas campuses |
| Key landmarks | SIPCOT IT Park Sholinganallur, Ascendas IT Park, Cognizant Technology Solutions campus, CGI offices |
| IT presence | One of OMR’s most important IT employment zones with global companies including Cognizant, Infosys, and CGI |
| Real estate | Mid-to-premium apartments at Rs 6,500 to Rs 9,000 per sq ft in 2026 |
Stops 17 and 18: Sholinganallur PU Office and Kumaran Nagar
| Category | Details |
| What it is | Government office landmark and residential stops approaching Semmancheri |
| Key landmarks | Sholinganallur Panchayat Union Office, Kumaran Nagar residential colony, local commercial area |
Zone 4: Semmancheri to Siruseri IT Park (Stops 19 to 22)
Stop 19: Semmancheri
| Category | Details |
| What it is | One of OMR’s largest affordable housing zones, primarily TNHB government flats |
| About Semmancheri | Tens of thousands of Tamil Nadu Housing Board apartment residents. One of the highest-boarding stops on Route 570S outside the city |
| Real estate | TNHB stock keeps prices at Rs 4,500 to Rs 6,000 per sq ft for private apartments in 2026 |
Stop 20: Navalur (SIPCOT Entrance, Toll Gate)
| Category | Details |
| What it is | Key junction stop at the Navalur toll gate, marking the entrance to SIPCOT Siruseri IT Park |
| Key landmarks | Navalur junction, SIPCOT Siruseri IT Park main entrance (very close), OMR Toll Gate |
| IT note | Many IT employees alight here to walk or auto to their company gates within the SIPCOT campus |
Stop 21: SIPCOT
| Category | Details |
| What it is | Main stop within the SIPCOT Siruseri IT Park campus |
| About SIPCOT Siruseri | SIPCOT Siruseri IT Park spans over 500 acres and is one of Tamil Nadu’s flagship IT SEZs with hundreds of companies |
| IT presence | HCL Technologies, Ernst and Young, Deloitte, Accenture, Tata Technologies and many others operate from this campus |
Stop 22: Siruseri IT Park (Primary Terminus of 570S)
| Category | Details |
| What it is | The primary named terminus of Route 570S |
| Who this serves | IT and ITES employees working within the Siruseri IT Park campus. This is the main reason 570S exists as a separate route from 570 |
Zone 5: Kelambakkam Extension (Stops 23 to 24)
Stop 23: Hindustan Engineering College
| Category | Details |
| What it is | Engineering university landmark stop south of Siruseri |
| Key landmarks | Hindustan Institute of Technology and Science (HITS), a well-regarded private university for engineering and technology programmes |
Stop 24: Kelambakkam (Final Stop)
| Category | Details |
| What it is | Southern terminus, an OMR township and bus interchange |
| About Kelambakkam | Growing affordable residential hub at the junction of OMR and the road connecting to GST Road and Tambaram |
| Connections | Buses to Tambaram via GST Road, Mahabalipuram ECR buses, autos to surrounding localities |
Bus Fare Chart for Route 570S
Route 570S operates Ordinary and Express services. Starting fare is Rs 8. All fares include a cess of Rs 1.
| Stage | Ordinary (Rs) | Express (Rs) | Deluxe (Rs) | Night Service (Rs) |
| 1 | 6 | 8 | 12 | 10 |
| 2 | 7 | 10 | 14 | 12 |
| 3 | 8 | 11 | 16 | 14 |
| 4 | 9 | 13 | 18 | 16 |
| 5 | 10 | 14 | 20 | 18 |
| 6 | 11 | 16 | 22 | 20 |
| 7 | 12 | 17 | 24 | 22 |
| 8 | 13 | 19 | 26 | 24 |
| 9 | 14 | 20 | 28 | 26 |
| 10 | 15 | 22 | 30 | 28 |
| 11 to 12 (Full route) | 16 | 23 | 32 | 30 |
Practical fare guide:
- CMBT to Velachery (approximately 10 km): Rs 10 to Rs 13
- CMBT to Kandanchavadi / TIDEL Park: Rs 13 to Rs 18
- CMBT to Sholinganallur: Rs 14 to Rs 20
- CMBT to Siruseri IT Park (36.5 km): Rs 16 to Rs 23
- Monthly pass: Rs 2,000 unlimited MTC pass (from March 2025) covers Route 570S
Interchange and Connectivity Guide
| Stop | Connect To | Mode | Destination |
| CMBT | Chennai Metro Blue Line | Metro Rail | Central, Egmore, Airport |
| CMBT | Intercity buses | SETC and private operators | All Tamil Nadu cities and interstate |
| Guindy RS | Guindy Railway Station | Southern Railway Suburban | Tambaram, Chennai Beach, Mambalam |
| Velachery | Velachery MRTS Station (short walk) | MRTS Rail | Saidapet, Fort, Chennai Beach |
| IRT Road Junction | Perungudi MRTS (auto distance) | MRTS Rail | Velachery, Saidapet, Fort |
| Kandanchavadi | TIDEL Park | On foot | Major IT campus entrance |
| Kandanchavadi | Apollo Hospital | On foot or auto | Medical care |
| Karapakkam | IT park shuttles | Shuttle or auto | SIPCOT, Ascendas, Cognizant campuses |
| Sholinganallur PU | Junction autos | Auto-rickshaw | SIPCOT, Infosys, Wipro campuses |
| Navalur / SIPCOT | SIPCOT IT Park gates | On foot or auto | HCL, EY, and other companies |
| Kelambakkam | GST Road connections | MTC buses | Tambaram, Vandalur Zoo, Mahabalipuram |
Who Uses Route 570S
SIPCOT Siruseri IT Employees
The primary reason Route 570S exists is direct connectivity to the SIPCOT Siruseri IT Park for employees commuting from CMBT, Vadapalani, Velachery, and the western residential belt. HCL Technologies, EY, Deloitte, and hundreds of other companies at SIPCOT generate the majority of 570S ridership. For these commuters, 570S is better than 570 because it terminates inside the IT park.
TIDEL Park and Kandanchavadi Zone Workers
Route 570S has a direct stop at Kandanchavadi near TIDEL Park and Apollo Hospital. For employees at Cognizant, Mphasis, Hexaware and medical staff at Apollo, 570S provides a more convenient stop than Route 570 which approaches from the Perungudi side.
Velachery Residents
Velachery is the highest-boarding intermediate stop on 570S outside CMBT. The large residential population uses this route heavily for OMR office commutes, valuing its more direct path via Guindy RS compared to Route 570’s Ekkattuthangal route.
Semmancheri Residents
The large TNHB housing population at Semmancheri uses both 570 and 570S to commute to IT offices and reach CMBT for onward connections.
Traveller Tips for Route 570S
Know the Route Before Boarding
- 570S serves Kandanchavadi and TIDEL Park directly but does not have a Perungudi MRTS stop. For Perungudi MRTS access, take Route 570 instead
- 570S terminates at Siruseri IT Park before going to Kelambakkam. If your specific destination is the SIPCOT campus, 570S is the right bus
- At CMBT, both 570 and 570S depart from the same bay area. Check the display board on the front of the bus to confirm which variant you are boarding
Frequency Planning
- Route 570S runs every 29 to 30 minutes, twice the interval of Route 570. Plan your departure carefully
- On shared sections from Velachery to Sholinganallur, Routes 570 and 570S together provide a bus approximately every 5 to 7 minutes
- During peak hours, if you miss a 570S, the next Route 570 bus heading toward OMR will arrive within 7 minutes at shared stops
Peak Hour Strategy
- Board at CMBT early. Both 570 and 570S fill rapidly between 7:30 AM and 9:30 AM
- From Siruseri IT Park, board early for the return journey. Evening peak (5:30 PM to 8 PM) is very heavy with IT professionals heading west
- The Velachery stop sees very heavy boarding on 570S during peak hours. If boarding from Velachery, expect a standing journey initially
Bus Tracking
- MTC official website mtcbus.tn.gov.in for current schedules
- TownBus app and Chennai Travel Route Map app for MTC route information
- Contact MTC customer care for real-time bus updates
Frequently Asked Questions
What does the S in 570S stand for?
The S stands for Siruseri, indicating this variant terminates at Siruseri IT Park rather than following the standard 570 route to Kelambakkam via the outer OMR stops.
Can I use 570S to reach TIDEL Park?
Yes. Stop 13 (Kandanchavadi) on Route 570S is the closest stop to TIDEL Park’s main entrance on OMR. TIDEL Park is within walking distance or a short auto ride from Kandanchavadi stop.
What is the last bus from Siruseri IT Park to CMBT?
The last bus from Siruseri IT Park toward CMBT departs at approximately 9:10 PM. If you miss this, Route 570 from Kelambakkam runs until 9:15 PM and covers the same corridor.
Does Route 570S have an AC variant?
AC-570 operates on the CMBT to Kelambakkam corridor and passes through the Siruseri zone. Verify with MTC at mtcbus.tn.gov.in for whether specific AC services call at the Siruseri IT Park stops.
Which companies are at SIPCOT Siruseri?
SIPCOT Siruseri IT Park houses companies including HCL Technologies, Ernst and Young, Deloitte, Accenture, Tata Technologies, and many others across the IT, ITES, and engineering services sectors. The park spans over 500 acres.
How is 570S different from 570X?
Route 570X is the Express variant of Route 570, making fewer stops on the same 570 corridor. Route 570S is a completely different alignment serving the Siruseri IT Park via Guindy RS and Kandanchavadi. They are not the same route.
Useful Links
- MTC Official Website: mtcbus.tn.gov.in
- Related route: 570 (CMBT to Kelambakkam, every 13 to 14 minutes, 54 stops)
- Monthly pass: Rs 2,000 unlimited MTC pass covers Route 570S (from March 2025)
- Complaint registration: mtcbus.tn.gov.in portal or any MTC depot
Last updated: March 2026. MTC may change route timings, stops, and fares without notice. Always verify current information at mtcbus.tn.gov.in.
MTC Route 570S — Full Day Timetable
Stops are rows. Each column is one trip. Yellow column headers = peak hour trips. Green shading = stop name column.
DIRECTION 1: CMBT to Siruseri IT Park — 32 Trips | First Trip 5:00 AM | Last Trip 8:00 PM
| Stop ↓ | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
| 1. CMBT | 5:00 AM | 5:29 AM | 5:58 AM | 6:27 AM | 6:56 AM | 7:25 AM | 7:54 AM | 8:23 AM | 8:52 AM | 9:21 AM | 9:50 AM | 10:19 AM | 10:48 AM | 11:17 AM |
| 2. MMDA Colony Rd Junction | 5:04 AM | 5:33 AM | 6:02 AM | 6:31 AM | 7:00 AM | 7:29 AM | 7:58 AM | 8:27 AM | 8:56 AM | 9:25 AM | 9:54 AM | 10:23 AM | 10:52 AM | 11:21 AM |
| 3. 3rd and 1st Ave Junction | 5:07 AM | 5:36 AM | 6:05 AM | 6:34 AM | 7:03 AM | 7:32 AM | 8:01 AM | 8:30 AM | 8:59 AM | 9:28 AM | 9:57 AM | 10:26 AM | 10:55 AM | 11:24 AM |
| 4. Jaffarkhan Pet | 5:10 AM | 5:39 AM | 6:08 AM | 6:37 AM | 7:06 AM | 7:35 AM | 8:04 AM | 8:33 AM | 9:02 AM | 9:31 AM | 10:00 AM | 10:29 AM | 10:58 AM | 11:27 AM |
| 5. CIPET | 5:16 AM | 5:45 AM | 6:14 AM | 6:43 AM | 7:12 AM | 7:41 AM | 8:10 AM | 8:39 AM | 9:08 AM | 9:37 AM | 10:06 AM | 10:35 AM | 11:04 AM | 11:33 AM |
| 6. Guindy RS | 5:22 AM | 5:51 AM | 6:20 AM | 6:49 AM | 7:18 AM | 7:47 AM | 8:16 AM | 8:45 AM | 9:14 AM | 9:43 AM | 10:12 AM | 10:41 AM | 11:10 AM | 11:39 AM |
| 7. Concorde / Raj Bhavan | 5:26 AM | 5:55 AM | 6:24 AM | 6:53 AM | 7:22 AM | 7:51 AM | 8:20 AM | 8:49 AM | 9:18 AM | 9:47 AM | 10:16 AM | 10:45 AM | 11:14 AM | 11:43 AM |
| 8. Race Course Rd Junction | 5:29 AM | 5:58 AM | 6:27 AM | 6:56 AM | 7:25 AM | 7:54 AM | 8:23 AM | 8:52 AM | 9:21 AM | 9:50 AM | 10:19 AM | 10:48 AM | 11:17 AM | 11:46 AM |
| 9. Guru Nanak College | 5:32 AM | 6:01 AM | 6:30 AM | 6:59 AM | 7:28 AM | 7:57 AM | 8:26 AM | 8:55 AM | 9:24 AM | 9:53 AM | 10:22 AM | 10:51 AM | 11:20 AM | 11:49 AM |
| 10. Velachery | 5:36 AM | 6:05 AM | 6:34 AM | 7:03 AM | 7:32 AM | 8:01 AM | 8:30 AM | 8:59 AM | 9:28 AM | 9:57 AM | 10:26 AM | 10:55 AM | 11:24 AM | 11:53 AM |
| 11. IRT Road Junction | 5:40 AM | 6:09 AM | 6:38 AM | 7:07 AM | 7:36 AM | 8:05 AM | 8:34 AM | 9:03 AM | 9:32 AM | 10:01 AM | 10:30 AM | 10:59 AM | 11:28 AM | 11:57 AM |
| 12. SRP Tools | 5:46 AM | 6:15 AM | 6:44 AM | 7:13 AM | 7:42 AM | 8:11 AM | 8:40 AM | 9:09 AM | 9:38 AM | 10:07 AM | 10:36 AM | 11:05 AM | 11:34 AM | 12:03 PM |
| 13. Kandanchavadi | 5:50 AM | 6:19 AM | 6:48 AM | 7:17 AM | 7:46 AM | 8:15 AM | 8:44 AM | 9:13 AM | 9:42 AM | 10:11 AM | 10:40 AM | 11:09 AM | 11:38 AM | 12:07 PM |
| 14. Thoraipakkam Tea Shop | 5:55 AM | 6:24 AM | 6:53 AM | 7:22 AM | 7:51 AM | 8:20 AM | 8:49 AM | 9:18 AM | 9:47 AM | 10:16 AM | 10:45 AM | 11:14 AM | 11:43 AM | 12:12 PM |
| 15. Mootakaran Chavadi | 5:58 AM | 6:27 AM | 6:56 AM | 7:25 AM | 7:54 AM | 8:23 AM | 8:52 AM | 9:21 AM | 9:50 AM | 10:19 AM | 10:48 AM | 11:17 AM | 11:46 AM | 12:15 PM |
| 16. Karapakkam | 6:01 AM | 6:30 AM | 6:59 AM | 7:28 AM | 7:57 AM | 8:26 AM | 8:55 AM | 9:24 AM | 9:53 AM | 10:22 AM | 10:51 AM | 11:20 AM | 11:49 AM | 12:18 PM |
| 17. Sholinganallur PU Office | 6:05 AM | 6:34 AM | 7:03 AM | 7:32 AM | 8:01 AM | 8:30 AM | 8:59 AM | 9:28 AM | 9:57 AM | 10:26 AM | 10:55 AM | 11:24 AM | 11:53 AM | 12:22 PM |
| 18. Kumaran Nagar | 6:08 AM | 6:37 AM | 7:06 AM | 7:35 AM | 8:04 AM | 8:33 AM | 9:02 AM | 9:31 AM | 10:00 AM | 10:29 AM | 10:58 AM | 11:27 AM | 11:56 AM | 12:25 PM |
| 19. Semmancheri | 6:12 AM | 6:41 AM | 7:10 AM | 7:39 AM | 8:08 AM | 8:37 AM | 9:06 AM | 9:35 AM | 10:04 AM | 10:33 AM | 11:02 AM | 11:31 AM | 12:00 PM | 12:29 PM |
| 20. Navalur | 6:18 AM | 6:47 AM | 7:16 AM | 7:45 AM | 8:14 AM | 8:43 AM | 9:12 AM | 9:41 AM | 10:10 AM | 10:39 AM | 11:08 AM | 11:37 AM | 12:06 PM | 12:35 PM |
| 21. SIPCOT | 6:22 AM | 6:51 AM | 7:20 AM | 7:49 AM | 8:18 AM | 8:47 AM | 9:16 AM | 9:45 AM | 10:14 AM | 10:43 AM | 11:12 AM | 11:41 AM | 12:10 PM | 12:39 PM |
| 22. Siruseri IT Park | 6:24 AM | 6:53 AM | 7:22 AM | 7:51 AM | 8:20 AM | 8:49 AM | 9:18 AM | 9:47 AM | 10:16 AM | 10:45 AM | 11:14 AM | 11:43 AM | 12:12 PM | 12:41 PM |
| 23. Hindustan Eng College | 6:27 AM | 6:56 AM | 7:25 AM | 7:54 AM | 8:23 AM | 8:52 AM | 9:21 AM | 9:50 AM | 10:19 AM | 10:48 AM | 11:17 AM | 11:46 AM | 12:15 PM | 12:44 PM |
| 24. Kelambakkam | 6:32 AM | 7:01 AM | 7:30 AM | 7:59 AM | 8:28 AM | 8:57 AM | 9:26 AM | 9:55 AM | 10:24 AM | 10:53 AM | 11:22 AM | 11:51 AM | 12:20 PM | 12:49 PM |
| Stop ↓ | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 |
| 1. CMBT | 11:46 AM | 12:15 PM | 12:45 PM | 1:14 PM | 1:43 PM | 2:12 PM | 2:41 PM | 3:10 PM | 3:39 PM | 4:08 PM | 4:37 PM | 5:06 PM | 5:35 PM | 6:04 PM |
| 2. MMDA Colony Rd Junction | 11:50 AM | 12:19 PM | 12:49 PM | 1:18 PM | 1:47 PM | 2:16 PM | 2:45 PM | 3:14 PM | 3:43 PM | 4:12 PM | 4:41 PM | 5:10 PM | 5:39 PM | 6:08 PM |
| 3. 3rd and 1st Ave Junction | 11:53 AM | 12:22 PM | 12:52 PM | 1:21 PM | 1:50 PM | 2:19 PM | 2:48 PM | 3:17 PM | 3:46 PM | 4:15 PM | 4:44 PM | 5:13 PM | 5:42 PM | 6:11 PM |
| 4. Jaffarkhan Pet | 11:56 AM | 12:25 PM | 12:55 PM | 1:24 PM | 1:53 PM | 2:22 PM | 2:51 PM | 3:20 PM | 3:49 PM | 4:18 PM | 4:47 PM | 5:16 PM | 5:45 PM | 6:14 PM |
| 5. CIPET | 12:02 PM | 12:31 PM | 1:01 PM | 1:30 PM | 1:59 PM | 2:28 PM | 2:57 PM | 3:26 PM | 3:55 PM | 4:24 PM | 4:53 PM | 5:22 PM | 5:51 PM | 6:20 PM |
| 6. Guindy RS | 12:08 PM | 12:37 PM | 1:07 PM | 1:36 PM | 2:05 PM | 2:34 PM | 3:03 PM | 3:32 PM | 4:01 PM | 4:30 PM | 4:59 PM | 5:28 PM | 5:57 PM | 6:26 PM |
