The demand for beds has skyrocketed following the second wave of corona/COVID-19 in Chennai. The Government of Tamilnadu has allowed COVID-19(Corona Virus) treatment in the following hospitals in Chennai. This is following the demand of many practitioners and citizens to undertake treatment in private hospitals.
Availability of COVID Beds in Chennai with Oxygen, ICU & Ventilator Support
A total of 185 private hospitals have been allowed to admit patients to provide COVID-19 / Corona treatment in Chennai. The hospital with the most beds is listed below. The availability of COVID Beds in Chennai Today in Chennai is given in the table below.
Private Hospital COVID Bed Status in Chennai (Updated as of 18/05/2021) – May 18, 2021
Name of Hospital | Total COVID Beds | Occupied COVID Beds | Vacant COVID Beds | Total Oxygen Beds | Occupied Oxygen Beds | Vacant Oxygen Beds | Total ICU/ Ventilator Beds | Occupied ICU/ Ventilator Beds | Vacant ICU/ Ventilator Beds | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Apollo Hospital, Greams Road | 303 | 303 | 0 | 177 | 177 | 0 | 111 | 111 | 0 | 5/15/2021 | 7397242423 |
Apollo Hospitals, Vanagaram | 133 | 133 | 0 | 114 | 114 | 0 | 19 | 19 | 0 | 5/18/2021 | 7824821042 |
Appasamy Hospital | 90 | 90 | 0 | 76 | 76 | 0 | 5 | 5 | 0 | 5/18/2021 | 6379350953 |
ArunVijaya Hospitals, KK Nagar | 21 | 21 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 5/12/2021 | 6380760063 |
Astra Ortho N Spine Care Hospital | 20 | 20 | 0 | 14 | 14 | 0 | 4 | 4 | 0 | 5/15/2021 | 9677311333 |
Aysha Hospital | 30 | 30 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 5/12/2021 | 7824030941 |
Be Well Hospital Anna nagar | 25 | 25 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5/12/2021 | 9500032230 |
Bhaarath medical college and hospital | 160 | 160 | 0 | 50 | 50 | 0 | 60 | 60 | 0 | 5/12/2021 | 446111222 |
Bharathiraja Hospital & Research Centre Pvt Ltd | 90 | 90 | 0 | 70 | 70 | 0 | 10 | 10 | 0 | 5/18/2021 | 9444170203 |
Billroth Hospitals Shenoy Nagar, Chennai TN. | 175 | 175 | 0 | 130 | 130 | 0 | 20 | 20 | 0 | 5/12/2021 | 4442921777 |
Bloom Fertility and Healthcare, Velachery | 20 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5/18/2021 | 9551841153 |
C.s.i Rainy Multi Speciality Hospital Tondaiarpet | 12 | 12 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 5/12/2021 | 9941415544 |
Chennai Orthopedic Centre -ER | 24 | 24 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 5/12/2021 | 9790082003 |
Chettinad Hospital | 525 | 525 | 0 | 345 | 345 | 0 | 40 | 40 | 0 | 5/12/2021 | 9094713000 |
CSI Kalyani General Hospital | 110 | 110 | 0 | 100 | 100 | 0 | 10 | 10 | 0 | 5/18/2021 | 8667243945 |
Dr.Kamakshi Memorial Hospital | 200 | 200 | 0 | 180 | 180 | 0 | 20 | 20 | 0 | 5/18/2021 | 8754594545 |
Fortis Malar Hospital | 62 | 62 | 0 | 47 | 47 | 0 | 15 | 15 | 0 | 5/17/2021 | 9962000500 |
Frontier Lifeline Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/9/2021 | 9790745924 |
Girishwari Hospital Alwarpet | 47 | 47 | 0 | 43 | 43 | 0 | 4 | 4 | 0 | 5/12/2021 | 9677059215 |
GKM Hospital Pvt Ltd | 50 | 50 | 0 | 35 | 35 | 0 | 11 | 11 | 0 | 5/11/2021 | 8220894051 |
GLB Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/18/2021 | 8825779308 |
Gleneagles Global Health City | 99 | 99 | 0 | 38 | 38 | 0 | 42 | 42 | 0 | 5/11/2021 | 8056266444 |
Gunasekaran Hospitals Pvt Ltd | 22 | 22 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5/12/2021 | 8939414061 |
Hycare Super Speciality Hospital | 77 | 67 | 10 | 35 | 35 | 0 | 5 | 5 | 0 | 5/12/2021 | 9384060780 |
K.P Hospital, Adambakkam | 18 | 10 | 8 | 12 | 10 | 2 | 0 | 0 | 0 | 5/18/2021 | 9952029234 |
Kanchi Kamakoti Child Trust Hospital | 17 | 17 | 0 | 12 | 12 | 0 | 5 | 5 | 0 | 5/13/2021 | 9677003334 |
Karpaga Vinayaga Medical Science & Ri | 285 | 141 | 144 | 70 | 70 | 0 | 4 | 4 | 0 | 5/12/2021 | 4471565100 |
Kauvery Hospital | 100 | 100 | 0 | 40 | 40 | 0 | 20 | 20 | 0 | 5/18/2021 | 7825809004 |
Kumaran Hospital Pvt ltd | 75 | 75 | 0 | 62 | 62 | 0 | 13 | 13 | 0 | 5/12/2021 | 9791144090 |
KVT Speciality Hospital, Erukanchery | 24 | 24 | 0 | 16 | 16 | 0 | 8 | 8 | 0 | 5/17/2021 | 7358330026 |
Laksha Hospital Royapettah | 48 | 48 | 0 | 14 | 14 | 0 | 9 | 9 | 0 | 5/17/2021 | 9500054797 |
Life Care Hospital | 25 | 25 | 0 | 15 | 15 | 0 | 5 | 5 | 0 | 5/16/2021 | 8939396762 |
Lifeline Hospitals | 55 | 55 | 0 | 15 | 15 | 0 | 10 | 10 | 0 | 5/15/2021 | 9500073959 |
M G M Health Care Pvt Ltd | 110 | 110 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 5/12/2021 | 9384002406 |
M.R Hospital | 15 | 14 | 1 | 13 | 12 | 1 | 2 | 2 | 0 | 5/12/2021 | 7358582427 |
Maya Nursing Home | 40 | 40 | 0 | 15 | 15 | 0 | 5 | 5 | 0 | 5/12/2021 | 9841383989 |
Medway Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/12/2021 | 7299057830 |
Melmaruvathur Aadhiparasakthi Medical College | 375 | 339 | 36 | 125 | 125 | 0 | 100 | 100 | 0 | 5/18/2021 | 7904683997 |
Mint Hospital | 30 | 30 | 0 | 22 | 22 | 0 | 4 | 4 | 0 | 5/15/2021 | 7338777444 |
Miot Hospital | 300 | 277 | 23 | 70 | 70 | 0 | 33 | 33 | 0 | 5/14/2021 | 7824060120 |
MMRV Hospital | 50 | 50 | 0 | 20 | 20 | 0 | 30 | 30 | 0 | 5/12/2021 | 9884926283 |
Muthu hospital | 55 | 55 | 0 | 25 | 25 | 0 | 10 | 10 | 0 | 5/13/2021 | 9445330478 |
National Hospital | 100 | 100 | 0 | 90 | 90 | 0 | 10 | 10 | 0 | 5/12/2021 | 9381166707 |
New Hope Multi Speciality Hospital, Kilpauk | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 5/9/2021 | 9092967547 |
Medway Hospital,Mugappair | 30 | 30 | 0 | 26 | 26 | 0 | 4 | 4 | 0 | 5/12/2021 | 6374577148 |
New Lifemed Hospital | 45 | 45 | 0 | 15 | 15 | 0 | 4 | 4 | 0 | 5/15/2021 | 9840021112 |
Noble Hospital | 70 | 70 | 0 | 40 | 40 | 0 | 10 | 10 | 0 | 5/18/2021 | 9445330478 |
Orthomed Hospital | 70 | 70 | 0 | 55 | 55 | 0 | 15 | 15 | 0 | 5/12/2021 | 9940099992 |
Padmini Nursing Home Chetpet | 40 | 40 | 0 | 15 | 15 | 0 | 5 | 5 | 0 | 5/18/2021 | 9791023518 |
Panimalar Medical College & Hospital | 110 | 110 | 0 | 40 | 40 | 0 | 10 | 10 | 0 | 5/12/2021 | 8610850481 |
Prashanth Hospital | 120 | 120 | 0 | 95 | 95 | 0 | 25 | 25 | 0 | 5/12/2021 | 9840338752 |
Rama Rau Polyclinc, Kilpauk | 19 | 19 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 5/7/2021 | 9092967547 |
Retteri Sri Kumaran Health Centre (P) Ltd, Kolathur | 30 | 30 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 5/18/2021 | 9003956999 |
RPS hospital pvt ltd | 40 | 40 | 0 | 28 | 28 | 0 | 2 | 2 | 0 | 5/11/2021 | 7358764200 |
Sai Speed Hospital, Arumbakkam | 11 | 11 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 5/15/2021 | 8610850006 |
Sakthi Hospital Research Centre Triplicane | 80 | 75 | 5 | 26 | 26 | 0 | 8 | 8 | 0 | 5/12/2021 | 9840264444 |
Saveetha Medical College | 500 | 487 | 13 | 250 | 250 | 0 | 50 | 50 | 0 | 5/12/2021 | 4466726672 |
SIMS Hospital Vadapalani | 332 | 332 | 0 | 140 | 140 | 0 | 32 | 32 | 0 | 5/12/2021 | 7397783719 |
Sivam Hospitals, Ullagaram | 25 | 25 | 0 | 10 | 10 | 0 | 5 | 5 | 0 | 5/12/2021 | 9787859841 |
Sooriya Hospital | 75 | 75 | 0 | 63 | 63 | 0 | 12 | 12 | 0 | 5/12/2021 | 9500085477 |
Sree Balaji Medical College & Hospital | 200 | 171 | 29 | 70 | 70 | 0 | 15 | 15 | 0 | 5/18/2021 | 4442911000 |
Sree Lakshmi Clinic and Maternity Centre | 18 | 18 | 0 | 14 | 14 | 0 | 4 | 4 | 0 | 5/12/2021 | 9952900795 |
Sri Ramachandra Medical College Hospital, Porur | 237 | 237 | 0 | 197 | 197 | 0 | 40 | 40 | 0 | 5/18/2021 | 8939433555 |
Sri Sathya Sai Medical College & Research Institue | 345 | 29 | 316 | 19 | 19 | 0 | 10 | 10 | 0 | 5/14/2021 | 4427440700 |
Srinivas Priya Hospital Perambur | 25 | 25 | 0 | 20 | 20 | 0 | 4 | 4 | 0 | 5/16/2021 | 7550057577 |
Srinivasan Rajalakshmi Memorial Hospital | 34 | 34 | 0 | 25 | 25 | 0 | 6 | 6 | 0 | 5/18/2021 | 9444896010 |
Srm Medical College & Hospital | 381 | 214 | 167 | 150 | 139 | 11 | 20 | 20 | 0 | 5/13/2021 | 8056072277 |
St. Thomas Hospital | 77 | 77 | 0 | 15 | 15 | 0 | 10 | 10 | 0 | 5/12/2021 | 8126948524 |
Sundaram Medical Foundation | 24 | 24 | 0 | 19 | 19 | 0 | 5 | 5 | 0 | 5/13/2021 | 9884245646 |
Tagore Medical College & Hospital | 254 | 104 | 150 | 30 | 30 | 0 | 16 | 16 | 0 | 5/18/2021 | 4430101111 |
The Guest Hospital, Kilpauk | 40 | 40 | 0 | 23 | 23 | 0 | 2 | 2 | 0 | 5/18/2021 | 8903573717 |
Tosh Hospitals Pvt Ltd | 30 | 30 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 5/12/2021 | 9894467903 |
Trinity Acute care Hospital | 24 | 24 | 0 | 20 | 20 | 0 | 4 | 4 | 0 | 5/12/2021 | 8056621324 |
Vasantha Subramanian Hospitals Pvt Ltd, Chetpet | 49 | 49 | 0 | 33 | 33 | 0 | 6 | 6 | 0 | 5/14/2021 | 9884875111 |
Venkateswara Hospital | 120 | 120 | 0 | 100 | 100 | 0 | 20 | 20 | 0 | 5/12/2021 | 9841275552 |
Vhs, Adayar | 70 | 70 | 0 | 46 | 46 | 0 | 24 | 24 | 0 | 5/15/2021 | 4422542971 |
Vihaa Hospital Anna Nagar | 24 | 24 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 5/14/2021 | 9841432348 |
Vijaya Group Of Hospital | 151 | 151 | 0 | 140 | 140 | 0 | 11 | 11 | 0 | 5/12/2021 | 9500126786 |
Sims (Srm Institutes For Medical Science Hospital) Nungumbakkam | 75 | 75 | 0 | 67 | 67 | 0 | 8 | 8 | 0 | 5/11/2021 | 7339355444 |
KMS Health Centre Pvt Ltd,Selaiyur | 30 | 24 | 6 | 27 | 22 | 5 | 3 | 2 | 1 | 5/13/2021 | 7200462325 |
Nichani Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/12/2021 | 9840566854 |
Dr.Metha hospital Chetpet | 62 | 62 | 0 | 56 | 56 | 0 | 6 | 6 | 0 | 5/12/2021 | 7305026464 |
Chennai Urology & Robotics Institute Hospital Thoraippakkam | 56 | 56 | 0 | 50 | 50 | 0 | 6 | 6 | 0 | 5/18/2021 | 9894791989 |
Pon Malligai Hospital Adambakkam | 50 | 45 | 5 | 34 | 34 | 0 | 5 | 5 | 0 | 5/18/2021 | 9884850982 |
Iswarya Fertility Centre Kilpauk | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 5/12/2021 | 8883350666 |
Iswarya Fertility Centre Adyar | 10 | 0 | 10 | 3 | 0 | 3 | 2 | 0 | 2 | 5/12/2021 | 9842115123 |
Iswarya Fertility Centre Ambattur | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 5/11/2021 | 8883381666 |
Shaarave Multi Speciality Hospital, Sowcorpet | 12 | 12 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 5/17/2021 | 4443229641 |
Shanmugam Multi Speciality Hospital Royapuram | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5/18/2021 | 7010229157 |
Medway Women Centre, Kodambakkam | 30 | 30 | 0 | 26 | 26 | 0 | 4 | 4 | 0 | 5/12/2021 | 7299057830 |
Apollo Hospital, OMR, Perungudi | 55 | 55 | 0 | 32 | 32 | 0 | 16 | 16 | 0 | 5/18/2021 | 7299021425 |
K.G.J Hospitals, Korattur | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 5/18/2021 | 8695966995 |
Padmapriya Hospital, Adyar | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5/18/2021 | 9444200270 |
Priya Nursing Home, Old Washermenpet | 40 | 40 | 0 | 10 | 10 | 0 | 6 | 6 | 0 | 5/11/2021 | 9094888340 |
Saraswathy Multi Speciality Hospitals, Madipakkam | 85 | 84 | 1 | 30 | 30 | 0 | 35 | 35 | 0 | 5/13/2021 | 9790785916 |
Suman Hospital, Thiruvotriyur | 30 | 30 | 0 | 20 | 20 | 0 | 10 | 10 | 0 | 5/13/2021 | 6369794092 |
The Madras Medical Mission, Mogappair | 30 | 30 | 0 | 17 | 17 | 0 | 5 | 5 | 0 | 5/12/2021 | 9940593999 |
Dr. Mehtas Hospital | 102 | 102 | 0 | 82 | 82 | 0 | 10 | 10 | 0 | 5/11/2021 | 9840080449 |
Annai Multispeciality Hospital | 25 | 23 | 2 | 10 | 10 | 0 | 8 | 8 | 0 | 5/18/2021 | 7092820884 |
Chennai Hospitals Pvt Ltd, Gandhipuram | 37 | 0 | 37 | 37 | 0 | 37 | 7 | 0 | 7 | 12/10/2020 | |
Vivekananda Hospital,mylapore | 40 | 40 | 0 | 20 | 20 | 0 | 10 | 10 | 0 | 5/16/2021 | 7200648296 |
K.M Speciality Hospital, K.K Nagar | 33 | 33 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 5/18/2021 | 9944903256 |
MOHAN NURSING HOME, VILLIVAKKAM | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 5/13/2021 | 9976819987 |
Best Hospitals,Kodambakkam | 34 | 34 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 5/16/2021 | 9677050567 |
Sri Singhvi Health Centre, Purasaivakkam | 20 | 20 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 5/18/2021 | 7871081082 |
Sudha Hospital, Royapuram | 12 | 12 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 5/18/2021 | 9444031230 |
Jolen Hospital | 22 | 22 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 5/17/2021 | 7305855991 |
Sen Hospital | 30 | 30 | 0 | 24 | 24 | 0 | 6 | 6 | 0 | 5/12/2021 | 9600899382 |
st. Isabels hospital, Maylapore | 100 | 74 | 26 | 66 | 66 | 0 | 8 | 8 | 0 | 5/12/2021 | 9585965330 |
Sri Balaji Hospital, guindy | 19 | 19 | 0 | 12 | 12 | 0 | 7 | 7 | 0 | 5/5/2021 | 8838811601 |
Radha Rajendran Hospital, Alandur | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 5/8/2021 | 9952920853 |
One health hospital, Vandalur | 25 | 25 | 0 | 15 | 15 | 0 | 10 | 10 | 0 | 5/18/2021 | 9445025558 |
Srinivasa Hospital, Kodampakkam | 30 | 30 | 0 | 20 | 20 | 0 | 5 | 5 | 0 | 5/14/2021 | 9840102493 |
Be well hospital T.Nagar | 19 | 19 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 5/7/2021 | 7550203865 |
Vijai's Nursing home | 25 | 25 | 0 | 15 | 15 | 0 | 5 | 5 | 0 | 5/12/2021 | 8822882285 |
Prime Indian Hospitals | 55 | 55 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 5/18/2021 | 9941011680 |
Amrit Medical Centre,Purasawakkam | 20 | 17 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 5/12/2021 | 8122119835 |
Fortis healthcare – Vadapalani | 20 | 20 | 0 | 15 | 15 | 0 | 5 | 5 | 0 | 5/12/2021 | 9940141573 |
City Tower Hospital,Anna Nagar | 28 | 28 | 0 | 22 | 22 | 0 | 6 | 6 | 0 | 5/8/2021 | 9790985752 |
Esha Hospital,Old Washermenpet | 10 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5/15/2021 | 9962562594 |
Faith Multispecialty Hospital | 12 | 12 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 5/12/2021 | 9500170383 |
G.R Hospital,Adambakkam | 15 | 15 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5/14/2021 | 7200309380 |
GeriCare, T Nagar | 35 | 35 | 0 | 22 | 22 | 0 | 10 | 10 | 0 | 5/12/2021 | 4440614061 |
Hindu Mission Health Services,Nanganallur | 17 | 17 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 5/11/2021 | 8939673657 |
Iyyappa Hospitals and Diabetes Research Centre Pvt Ltd,Perambur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/22/2021 | |
Jyoti Hospital,Old Washermenpet | 18 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 5/10/2021 | 8778393657 |
Kavitha Ortho and Multi Speciality Hospital,Chrompet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/22/2021 | |
Leela Specialty Hospital,Tiruvottiyur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/22/2021 | |
Nagamani Hospital,Old Washermenpet | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 5/17/2021 | 9884661464 |
Nalam Hospital Pvt Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/22/2021 | |
Oxymed Hospital,Nandanam | 20 | 20 | 0 | 14 | 14 | 0 | 6 | 6 | 0 | 5/12/2021 | 9840834352 |
Pavithra Hospital Pvt Ltd,Teynampet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/22/2021 | |
Prasanth Fertility Research Centre,Chetpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/22/2021 | |
Ramani Hospital,Ashok Nagar | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 5/17/2021 | 9790801234 |
Right Hospitals Pvt Ltd | 24 | 24 | 0 | 17 | 17 | 0 | 4 | 4 | 0 | 5/12/2021 | 9500037647 |
Senthil Priya Hospital, Kodungaiyur | 12 | 11 | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 5/12/2021 | 9360555738 |
Shens Hospital, Ashok Nagar | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5/13/2021 | 8072723627 |
Sri Chakra Multispecialty Hospital,Nanganallur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/22/2021 | |
Sri Hospital, Tondiarpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/22/2021 | |
Sri Ranga Hospital | 9 | 9 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 5/12/2021 | 9840472623 |
Susi Hospital, Thiruvottiyur | 15 | 12 | 3 | 8 | 8 | 0 | 2 | 2 | 0 | 5/12/2021 | 8754811453 |
Westminster HealthCare,Nungambakkam | 23 | 19 | 4 | 12 | 12 | 0 | 2 | 2 | 0 | 5/12/2021 | 7550045100 |
Hindu Mission Hospital,Tambaram | 128 | 128 | 0 | 91 | 91 | 0 | 16 | 16 | 0 | 5/12/2021 | 9500065664 |
Aditya Kamaraja Hospital Pvt Ltd,Virugambakkam | 15 | 14 | 1 | 10 | 10 | 0 | 2 | 2 | 0 | 5/12/2021 | 8015101809 |
Ezhil Hospital, Tondiarpet | 25 | 22 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 5/12/2021 | 9444116336 |
Metro Male Clinic a unit of Gunasekaran Hospitals Pvt Ltd,Porur | 22 | 22 | 0 | 18 | 18 | 0 | 4 | 4 | 0 | 5/12/2021 | 8056912666 |
Mount Specialty Hospital Pvt Ltd,Adambakkam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/27/2021 | |
New Ruthran Hospital,Aynavaram | 15 | 15 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5/11/2021 | 7305309829 |
Be Well Hospitals, Ambattur | 11 | 11 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 5/18/2021 | 8939967034 |
Chennai Hospital, Rajapalayam | 7 | 7 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 5/12/2021 | 9940038663 |
New Life Hospital,Rajakilpakkam | 10 | 9 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 5/7/2021 | 6385816255 |
Kasthuri Hospital,West Tambaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30/2021 | |
Anand Hospital,Manali | 14 | 8 | 6 | 6 | 4 | 2 | 4 | 4 | 0 | 5/12/2021 | 9094006311 |
Anbu Hospital, Velachery | 18 | 18 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 5/12/2021 | 9941356395 |
ARK Hospital, Velachery | 17 | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5/12/2021 | 8056095393 |
Arokya Hospital, West K.K Nagar | 21 | 21 | 0 | 14 | 14 | 0 | 7 | 7 | 0 | 5/5/2021 | 9791198781 |
AVS Cardiac Centre,Triplicane | 15 | 15 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 5/18/2021 | 9965530302 |
B.M Hospital,Nanganallur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
Care and Cure Speciality Hospital,Ayanavaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
Chennai Health Foundation, Ambatur | 32 | 32 | 0 | 26 | 26 | 0 | 2 | 2 | 0 | 5/15/2021 | 9094762761 |
Chennai National Hospital,Ernavoor | 15 | 7 | 8 | 13 | 5 | 8 | 2 | 2 | 0 | 5/12/2021 | 9840874528 |
Dr.Shahs Clinic,T.Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
DRJ Hospitals(P) Ltd,Kolathur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
Eswar Medical Foundation, Kolathur | 11 | 11 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 5/12/2021 | 9843182112 |
K.C.Hospital, Avadi | 20 | 20 | 0 | 16 | 16 | 0 | 4 | 4 | 0 | 5/11/2021 | 9940501315 |
Khm Hospial, Anna Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
KVT Health Centre | 20 | 12 | 8 | 9 | 9 | 0 | 4 | 3 | 1 | 5/18/2021 | 8807555777 |
M/s Dr.V.BalajiDr.V.Seshiah Diabetes care and R Institute | 18 | 18 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 5/8/2021 | 9962913444 |
M/s K.M. Hospital, Vyarsarpadi | 16 | 13 | 3 | 13 | 10 | 3 | 3 | 3 | 0 | 5/18/2021 | 7338779408 |
MMRV Hospital, Mogappair West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
NRG Speciality Hospitals, Ramapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
Pradeep Nursing Home, Puzuthivakkam | 10 | 10 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 5/11/2021 | 8939225252 |
SenthilPriya Hospital,Teynampet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
Sri Pooja Maternity Clinic, Kodungaiyur | 5 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5/12/2021 | 8778979336 |
Srushti Hospital, Ramapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/1/2021 | |
Sugan Hospital, Neelangarai | 20 | 20 | 0 | 15 | 15 | 0 | 2 | 2 | 0 | 5/13/2021 | 8838925613 |
Swaram Medicare &Research Centre Pvt Ltd, Sholinganallur | 20 | 20 | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 5/9/2021 | 9094567894 |
Trustlife Medical Centre, Panaiyur | 20 | 16 | 4 | 6 | 6 | 0 | 2 | 2 | 0 | 5/14/2021 | 7200017173 |
Vasantha Hospital, Thiruvottiyur | 10 | 9 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 5/10/2021 | 9150009431 |
Singhvi Health Center, Mint Street | 15 | 15 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5/14/2021 | 9962618755 |
M/s Apollo Hospitals, Tondiarpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/3/2021 | |
Anjakha Hospital, Madipakkam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/3/2021 |
Do sort the table by Covid-Beds column to find the hospitals with available beds quickly. There are 168 entries with contact information and other details.
You may also call on COVID-Helpine (Govt) 044-46122300 or 044-25384520 to check on COVID-Care facilities near your neighborhood.
Archived Section of Page
- Fortis Malar Hospital, Adyar
- VHS, Tharamani
- Prashanth Hospital, Velachery
- Billroth Hospital, Shenoy Nagar
- Kanchi Kamakoti Childs Trust, Nungambakkam
- CSI Kalyani, Mylapore
- Kauvery Jospital, Alwarpet
- MIOT, Manapakkam
- Vijaya Hospital, Vadapalani
- GEM Hospital, Perungudi
- Dr Kamakshi Memorial Hospital, Pallikaranai