MTC Operates various types of bus services like Ordinary, Express, Deluxe, Volvo, AC, Mini Buses. The fares of these services are based on Quality of Service, Number of Stops, Type of seat etc…
You can expect some operational variation in type of seat and the service type, but the below fare table is the convention followed across MTC with minor variations for rounding off and ease of currency exchange.
MTC Bus Fare
The MTC Bus fare includes a Cess of Rs 1.
Stage | Ordinary Service | Express Service | Deluxe Service | Night Service |
1 | 6 | 8 | 12 | 10 |
2 | 7 | 10 | 14 | 12 |
3 | 8 | 11 | 16 | 14 |
4 | 9 | 13 | 18 | 16 |
5 | 10 | 14 | 20 | 18 |
6 | 11 | 16 | 22 | 20 |
7 | 12 | 17 | 24 | 22 |
8 | 13 | 19 | 26 | 24 |
9 | 14 | 20 | 28 | 26 |
10 | 15 | 22 | 30 | 28 |
11 | 16 | 23 | 32 | 30 |
12 | 16 | 23 | 32 | 30 |
13 | 17 | 25 | 34 | 32 |
14 | 17 | 25 | 34 | 32 |
15 | 18 | 26 | 36 | 34 |
16 | 18 | 26 | 36 | 34 |
17 | 19 | 28 | 38 | 36 |
18 | 19 | 28 | 38 | 36 |
19 | 20 | 29 | 40 | 38 |
20 | 20 | 29 | 40 | 38 |
21 | 21 | 31 | 42 | 40 |
22 | 21 | 31 | 42 | 40 |
23 | 22 | 32 | 44 | 42 |
24 | 22 | 32 | 44 | 42 |
25 | 23 | 34 | 46 | 44 |
26 | 23 | 34 | 46 | 44 |
27 | 24 | 35 | 48 | 46 |
28 | 24 | 35 | 48 | 46 |
29 | 25 | 36 | 50 | NA |
30 | 25 | 36 | 50 | NA |
Based on the recent MTC bus fare hike, a cess of Rs 1.00 per ticket for all the services.
MTC Ordinary Bus Service Fare
Stage | Fare of Ordinary MTC Service |
1 | 5 |
2 | 6 |
3 | 7 |
4 | 8 |
5 | 9 |
6 | 10 |
7 | 11 |
8 | 12 |
9 | 13 |
10 | 14 |
11 | 15 |
12 | 15 |
13 | 16 |
14 | 16 |
15 | 17 |
16 | 17 |
17 | 18 |
18 | 18 |
19 | 19 |
20 | 19 |
21 | 20 |
22 | 20 |
23 | 21 |
24 | 21 |
25 | 22 |
26 | 23 |
27 | 23 |
28 | 23 |
A Cess (Rs 1.00) shall be collected from each passenger in all type of services.
* Each stage is approximately 2 km
Express – 1.5 TIMES THE ORDINARY FARES
DELUXE – DOUBLE THE (ORDINARY FARE+0.50 PAISA)
NIGHT SERVICE – TWICE THE ORDINARY FARES
VOLVO A/C – 2.5 Times The Deluxe Fares(Min Rs.15 /-)
MTC Deluxe Service Bus Fare
The MTC Deluxe service fare is approximately 2X the ordinary fare plus a rounding off value of 0.5 paisa.
Stage | Fare in MTC Deluxe Service |
1 | 12 |
2 | 14 |
3 | 16 |
4 | 18 |
5 | 20 |
6 | 22 |
7 | 24 |
8 | 26 |
9 | 28 |
10 | 30 |
11 | 32 |
12 | 32 |
13 | 34 |
14 | 34 |
15 | 36 |
16 | 36 |
17 | 38 |
18 | 38 |
19 | 40 |
20 | 40 |
21 | 42 |
22 | 42 |
23 | 44 |
24 | 44 |
25 | 46 |
26 | 48 |
27 | 48 |
28 | 48 |
Based on the recent MTC bus fare hike, a cess of Rs 1.00 per ticket for all the services.
MTC Express Service Fare
The MTC Express service fare is approximately 1.5X the ordinary fare.
Stage | Fare of Express Bus Service |
1 | 7.5 |
2 | 9 |
3 | 10.5 |
4 | 12 |
5 | 13.5 |
6 | 15 |
7 | 16.5 |
8 | 18 |
9 | 19.5 |
10 | 21 |
11 | 22.5 |
12 | 22.5 |
13 | 24 |
14 | 24 |
15 | 25.5 |
16 | 25.5 |
17 | 27 |
18 | 27 |
19 | 28.5 |
20 | 28.5 |
21 | 30 |
22 | 30 |
23 | 31.5 |
24 | 31.5 |
25 | 33 |
26 | 34.5 |
27 | 34.5 |
28 | 34.5 |
Based on the recent MTC bus fare hike, a cess of Rs 1.00 per ticket for all the services.
MTC AC Bus Fare
The MTC AC service fare is approximately 2.5X the deluxe fare.
Minimum Fares is Rs 25.00 + 5 % GST
Stage | Fare in MTC AC Volvo |
1 | 30 |
2 | 35 |
3 | 40 |
4 | 45 |
5 | 50 |
6 | 55 |
7 | 60 |
8 | 65 |
9 | 70 |
10 | 75 |
11 | 80 |
12 | 80 |
13 | 85 |
14 | 85 |
15 | 90 |
16 | 90 |
17 | 95 |
18 | 95 |
19 | 100 |
20 | 100 |
21 | 105 |
22 | 105 |
23 | 110 |
24 | 110 |
25 | 115 |
26 | 120 |
27 | 120 |
28 | 120 |
Based on the recent MTC bus fare hike, a cess of Rs 1.00 per ticket for all the services.
MTC Night Service Fare
The MTC Night service fare is approximately 2X the ordinary fare.
Stage | Fare in MTC Night Service |
1 | 10 |
2 | 12 |
3 | 14 |
4 | 16 |
5 | 18 |
6 | 20 |
7 | 22 |
8 | 24 |
9 | 26 |
10 | 28 |
11 | 30 |
12 | 30 |
13 | 32 |
14 | 32 |
15 | 34 |
16 | 34 |
17 | 36 |
18 | 36 |
19 | 38 |
20 | 38 |
21 | 40 |
22 | 40 |
23 | 42 |
24 | 42 |
25 | 44 |
26 | 46 |
27 | 46 |
28 | 46 |
Based on the recent MTC bus fare hike, a cess of Rs 1.00 per ticket for all the services.