MTC operates a number of Ladies Special Buses. This is along its commitment to provide a safe passage for its Lady Passengers/ Schools Kids. This services has very high patronage. There are about 200 buses allocated for these services during peak time. The routes is also mainly aimed at directions that pass through ladies colleges and locations where higher number of schools are situated.
METROPOLITAN TRANSPORT CORPORATION CHENNAI | ||||
List of Women’s Special Routes | ||||
Sl No. | Route | Orgin | Desination | No.Of Buses |
1 | 11 | BROADWAY | THIAGARAYA NAGAR | 2 |
2 | 12 | THIAGARAYA NAGAR | VIVEKANANDA HOUSE | 2 |
3 | 20 | VILLIVAKKAM | BROADWAY | 2 |
4 | 21 | MANDAVELI | BROADWAY | 4 |
5 | 22 | AYANAVARAM | ANNA SQUARE | 3 |
6 | 33 | BROADWAY | M.K.B.NAGAR | 2 |
7 | 42 | PERIYAR NAGAR | BROADWAY | 2 |
8 | 54 | HIGH COURT | POONAMALLEE | 2 |
9 | 56 | BROADWAY | KARGIL NAGAR | 2 |
10 | 66 | TAMBARAM | POONAMALLEE | 2 |
11 | 05E | BESANT NAGAR | VADAPALANI | 2 |
12 | 07G | K.KANNADASAN NAGAR | BROADWAY | 2 |
13 | 07H | BROADWAY | MOGAPPAIR EAST | 2 |
14 | 11A | VALLALAR NAGAR | THIAGARAYA NAGAR | 1 |
15 | 11G | BROADWAY | K.K.NAGAR | 4 |
16 | 12B | VADAPALANI | FORESHORE ESTATE | 2 |
17 | 12C | SALIGRAMAM | MYLAPORE | 4 |
18 | 12G | K.K.NAGAR | ANNA SQUARE | 6 |
19 | 147C | AMBATTUR O.T. | THIAGARAYA NAGAR | 2 |
20 | 15G | BROADWAY | M.M.D.A.COLONY | 4 |
21 | 17D | BROADWAY | K.K.NAGAR | 4 |
22 | 17E | BROADWAY | SALIGRAMAM | 2 |
23 | 17M | BROADWAY | IYAPPANTHANGAL | 3 |
24 | 18A | HIGH COURT | TAMBARAM | 3 |
25 | 18A Cut | TAMBARAM | GEMINI | 1 |
26 | 18B | HIGH COURT | KOTTURPURAM | 1 |
27 | 18K | BROADWAY | SAIDAPET WEST | 2 |
28 | 21E ET | BROADWAY | IYAPPANTHANGAL | 1 |
29 | 23A | PALAVAKKAM | EGMORE | 2 |
30 | 23C | AYANAVARAM | BESANT NAGAR | 6 |
31 | 25G | POONAMALLEE | ANNA SQUARE | 4 |
32 | 27B | C.M.B.T. | ANNA SQUARE | 8 |
33 | 27D | VILLIVAKKAM | FORESHORE ESTATE | 10 |
34 | 27H | AVADI | ANNA SQUARE | 3 |
35 | 29A | PERAMBUR | ANNA SQUARE | 4 |
36 | 29B | PERAMBUR | SAIDAPET | 2 |
37 | 29C | PERAMBUR | BESANT NAGAR | 5 |
38 | 2A | M.K.B.NAGAR | ANNA SQUARE | 5 |
39 | 38C | THIRU.VI.KA.NAGAR | VIVEKANANDA HOUSE | 2 |
40 | 38H | MADHAVARAM VILLAGE | BROADWAY | 1 |
41 | 44C | I.O.C. | BROADWAY | 4 |
42 | 45B | ANNA SQUARE | GUINDY TVK ESTATE | 3 |
43 | 47A | I.C.F. | THIRUVANMIYUR | 2 |
44 | 49A | THIAGARAYA NAGAR | POONAMALLEE | 3 |
45 | 51S | TAMBARAM EAST | SAIDAPET | 1 |
46 | 56A | VALLALAR NAGAR | ENNORE | 4 |
47 | 56C | THIRUVOTRIYUR | BROADWAY | 4 |
48 | 56D | MANALI | BROADWAY | 3 |
49 | 5T | VADAPALANI | TARAMANI | 3 |
50 | 6D | TOLLGATE | THIRUVANMIYUR | 6 |
51 | 88K | HIGH COURT | KUNDRATHUR B.S. | 1 |
52 | A45B | ANNA SQUARE | NANDAMBAKKAM | 4 |
53 | M119 | Guindy I.E. | CHEMMANCHERY S.C.B. | 2 |
54 | M119A | THIAGARAYA NAGAR | CHEMMANCHERY S.C.B. | 2 |
55 | M12B | C.M.B.T. | FORESHORE ESTATE | 2 |
56 | M17M | BROADWAY | IYAPPANTHANGAL | 1 |
57 | M18C | THIAGARAYA NAGAR | KILKATTALAI | 1 |
58 | M19B | THIAGARAYA NAGAR | KANNAGI NAGAR S.C.B. | 1 |
59 | M19D | ADAYAR B.S. | CHEMMANCHERY S.C.B. | 2 |
60 | M20 | VILLIVAKKAM | BROADWAY | 2 |
61 | M21 | VELACHERY | TAMBARAM WEST | 2 |
62 | M21C | CENTRAL R.S. | KANNAGI NAGAR S.C.B. | 1 |
63 | M29A EXT | PERIYAR NAGAR | ANNA SQUARE | 3 |
64 | M40 | AMBATTUR O.T. | ANNA SQUARE | 2 |
65 | M45 | THIAGARAYA NAGAR | KILKATTALAI | 2 |
66 | M45E | ANNA SQUARE | KILKATTALAI | 2 |
67 | M5 | ADAYAR B.S. | KELAMBAKKAM | 2 |
68 | M7 | THIAGARAYA NAGAR | THIRUVANMIYUR | 4 |
69 | M70K | C.M.B.T. | KILKATTALAI | 1 |
70 | M70S | C.M.B.T. | KANNAGI NAGAR S.C.B. | 1 |
71 | M88 | VADAPALANI | KUNDRATHUR M.TEMPLE | 2 |
72 | T21 | BROADWAY | KANNAGI NAGAR S.C.B. | 4 |
73 | T51 | TAMBARAM EAST | THIRUVANMIYUR | 2 |
Total | 200 |
- Advertisement -