19B Bus route runs between SAIDAPET and KELAMBAKKAM which is a distance of 30.1 kilometers (km). Buses in 19B route are operated by MTC once every 8 minutes. MTC has 40 buses allocated to this route. This
Starting Stop | Saidapet |
Last Stop | Kelambakkam |
First Bus | 5:45 a.m |
Last Bus | 10 p.m |
Starting Fare | Rs 8 |
Number of Stages | 14 |
There is a variation of this route operated under Route Number 19C which runs between T Nagar and Okkiyam Thoraipakkam Secretariat Colony.
Bus Stops in 19B Route
Stop Number | Bus Stop Name | Other Name for Bus Stop |
1 | T.NAGAR | Panagal Park, Thyagaraya Nagar, Ranganathan Street, Saravana Stores, Pothys, LKS Goldhouse, GRT Goldhouse, Nalli Silks, SM Silks, Jeyachandran Textiles, North Usman Road, R1 Mambalam Police Station |
2 | CIT NAGAR | Pension Pay Office, Alpha School, AUDI Showroom |
3 | SAIDAPET | J1 Saidapet Police Station, Saidapet Metro Station, Commissioner of Service Tax, Chennai District Education Office |
4 | LITTLE MOUNT | Saidapet Court, Saidapet Depot, Assembly of God, Metropolitan Magistrate Court, Prasar Bharathi, Taluk Office |
5 | CONCORDE | Glaxo, Park Hyatt, Raj Bhawan, Halda, FIS Global Solutions, Ashok Leyland, Ramada Plaza, Consulate of Canada, Sify Technologies |
6 | ENG.COLLEGE | College of Engineering, Anna University, School of Architecture (SAP), AC Tech, Gandhi Mandapam, Snake Park, Childrens Park, Directorate of Technical Education (DOTE), Tamilnadu State Council For Science And Technology, Kamaraj Memorial, Adyar Cancer Institute (WIA) |
7 | CLRI | Ramco Systems, CSI House of Prayer, Madya Kailash Temple, KV CLRI, Regional Labour Institute |
8 | WOMEN’S POLYTECHNIC | CIT Campus, MS Swaminathan Research Foundation, Asian College of Journalism, Central Politechnic, Voluntary Health Servie (VHS), Indira Nagar MRTS Station |
9 | TIDEL PARK | Elnet Software City, CSIR, Ramanujam IT Park, Ascendas |
10 | SRP TOOLS | Holiday Inn, VST Estates |
11 | IGP | HCL Technologies |
12 | KANDANCHAVADI | Apollo Speciality Hospitals, MGR Salai – OMR Road Junction |
13 | PERUNGUDI | Perungudi Toll Plaza, First Source, Abacus |
14 | THORAIPAKKAM TEA SHOP | BBCL Nakshatra, Akshaya Tango, Bahwan Cyber Tek |
15 | JAIN COLLEGE | Grundfos Pumps, Bahwan Cyber Tek, DB Jain College, Radiance Mandarin, Ramaniyam Kattima, Thoraipakkam 200ft Radial Road Junction |
16 | METTUKUPPAM | ASV Suntech Park, Vestas, Ajuba, NCL Wintech, AKDR Golf Village, Cee Bros Boulevard, OMR Food Street |
17 | PTC QUARTERS | Isha Yoga, Okiyam Thoraipakkam |
18 | MOOTAKARAN CHAVADI | Teebro Trip Hive, Holiday Inn, Veelead Solutions, Cognizant (CTS) TCO Office |
19 | OKKIYAMPETTAI | CTS TCO, ASV Chandilya Towers, Kriyates |
20 | TCS | Standard Chartered, Emerson, Marg Kalpavrisksha, Ellen Sharma Memorial, Yeshwa Badminton Academy, Madras Pharmaceuticals |
21 | KARAPAKKAM | Saravana Stores, Post Office, Tamilnadu Teachers Education University |
22 | DOLLAR | Accenture, Paypal, Gateway Hotel, Futura Tech Park, Tech Mahindra, Wipro, Biscuit Company |
23 | SHOZHANGANALLUR Panchayat Union Office (PUO) | J10 Semmenchery Police Station, Citadines OMR Chennai, Pfizer Healthcare |
24 | SHOZHANGANALLUR AAVIN | Infosys, Model School Road |
25 | PONNIYAMMAN KOIL | |
26 | KUMARAN NAGAR | TCS, Tata Consultancy Services, Nagathammam Temple |
27 | SATHYABAMA COLLEGE | Sathyabama Dental College & Hospital, Robot Theme Restaurant, The Farm |
28 | SEMMANCHERI Slum Clearance Board (SCB) | Alamaram Bus Stop, Jeppiaar School, Institute of Asian Studies, Old Madras Café, Kailash Garden, Prof SA College of Education |
29 | AGS COMPLEX | AGS Cinemas, Bayline Infocity, HCL Technologies, Chennai Footsall, Opaline, Olympia Opaline |
30 | NAVALUR | Navalur Postoffice, Swaram Hospital, Thalambur Police Station, Valeo India, Antworks, Global Analytics India, Virtusa, Navalur Toll |
31 | CHURCH | 0 |
32 | KALIPATTUR | Anand Institute of Higher Technology & Architecture, Radiance Shine, ACC Limited, Lafarge |
33 | PALAVASTHIC CHEMICALS | Plastic Chemical Company, Akshaya |
34 | PADUR | Godrej Azure, Akshaya Adora, Padur Pond |
35 | HINDUSTAN ENGINEERING COLLEGE | ETA Rosedale, PR Residency, Decathlon OMR Padur, Mantri Synergy, XS Real Helios City |
36 | CHETTINAD HOSPITAL | Prof. Dhanapalan College of Arts & Science, Shirdi Sai Baba Temple, Mantri Synery, XS Real Harmony, XS Real Helios City, XS Real Siena |
37 | KELAMBAKKAM | E8 Police Station, Post Office, Jain Temple, Elysium RWD |
DELAY ADVISORY: The average peak time speed on this route is only 18 km/h. Also, this route has some road work and other construction activity going on. So plan accordingly! The test pile activity of Metro Phase 2 has reduced the average speed of traffic during peak times.
19B Bus Timing / Timetable / Schedule
Expect a Bus Every 8 minutes. This route also operates AC buses once every 8 minutes.
FROM Saidapet Bus Stop
FIRST BUS: 5 AM and then every 8 minutes
First Bus 5:45 AM, 6:00 AM, 6:15 AM, 6:30 AM, 6:45 AM, 7:15 AM, 7:40 AM, 8:10 AM, 8:30 AM, 8:40 AM, 8:47 AM, 8:55 AM, 9:05 AM, 9:15 AM, 9:20 AM, 9:30 AM, 9:40 AM, 10:10 AM, 10:30 AM, 11:00 AM, 11:10 AM, 11:25 AM, 11:35 AM, 11:40 AM, 11:50 AM, 12:00 PM, 12:05 PM, 12:15 PM, 12:45 PM, 1:20 PM, 1:45 PM, 2:05 PM, 2:25 PM, 2:35 PM, 2:45 PM, 2:55 PM, 3:10 PM, 3:30 PM, 3:45 PM, 4:05 PM, 4:20 PM, 4:45 PM, 5:00 PM, 5:05 PM, 5:17 PM, 5:25 PM, 5:40 PM, 5:55 PM, 6:10 PM, 6:30 PM, 6:55 PM, 7:10 PM, 7:45 PM, 8:00 PM, 8:05 PM, 8:06 PM, 8:12 PM, 8:30 PM, 8:42 PM, 9:25 PM Last Bus
FROM Kelambakkam Bus Stop
FIRST BUS: 5AM and then every 8 minutes
First Bus 5:45 AM, 6:00 AM, 6:15 AM, 6:30 AM, 6:45 AM, 7:15 AM, 7:40 AM, 8:10 AM, 8:30 AM, 8:40 AM, 8:47 AM, 8:55 AM, 9:05 AM, 9:15 AM, 9:20 AM, 9:30 AM, 9:40 AM, 10:10 AM, 10:30 AM, 11:00 AM, 11:10 AM, 11:25 AM, 11:35 AM, 11:40 AM, 11:50 AM, 12:00 PM, 12:05 PM, 12:15 PM, 12:45 PM, 1:20 PM, 1:45 PM, 2:05 PM, 2:25 PM, 2:35 PM, 2:45 PM, 2:55 PM, 3:10 PM, 3:30 PM, 3:45 PM, 4:05 PM, 4:20 PM, 4:45 PM, 5:00 PM, 5:05 PM, 5:17 PM, 5:25 PM, 5:40 PM, 5:55 PM, 6:10 PM, 6:30 PM, 6:55 PM, 7:10 PM, 7:45 PM, 8:00 PM, 8:05 PM, 8:06 PM, 8:12 PM, 8:30 PM, 8:42 PM, 9:25 PM Last Bus
19B Bus Route Weekly Operating Schedule
Day | Operating Time |
Sunday | 5:45 a.m – 10 p.m |
Monday | 5:45 a.m – 10 p.m |
Tuesday | 5:45 a.m – 10 p.m |
Wednesday | 5:45 a.m – 10 p.m |
Thursday | 5:45 a.m – 10 p.m |
Friday | 5:45 a.m – 10 p.m |
Saturday | 5:45 a.m – 10 p.m |
Route Map of 19B Bus Route
BUS DRIVERS / CONDUCTORS IN THIS ROUTE
19B Bus Fare
The MTC Bus fare includes a Cess of Rs 1.
Stage | Ordinary Service | Express Service | Deluxe Service | Night Service |
1 | 6 | 8 | 12 | 10 |
2 | 7 | 10 | 14 | 12 |
3 | 8 | 11 | 16 | 14 |
4 | 9 | 13 | 18 | 16 |
5 | 10 | 14 | 20 | 18 |
6 | 11 | 16 | 22 | 20 |
7 | 12 | 17 | 24 | 22 |
8 | 13 | 19 | 26 | 24 |
9 | 14 | 20 | 28 | 26 |
10 | 15 | 22 | 30 | 28 |
11 | 16 | 23 | 32 | 30 |
12 | 16 | 23 | 32 | 30 |
13 | 17 | 25 | 34 | 32 |
14 | 17 | 25 | 34 | 32 |
15 | 18 | 26 | 36 | 34 |
16 | 18 | 26 | 36 | 34 |
17 | 19 | 28 | 38 | 36 |
18 | 19 | 28 | 38 | 36 |
19 | 20 | 29 | 40 | 38 |
20 | 20 | 29 | 40 | 38 |
21 | 21 | 31 | 42 | 40 |
22 | 21 | 31 | 42 | 40 |
23 | 22 | 32 | 44 | 42 |
24 | 22 | 32 | 44 | 42 |
25 | 23 | 34 | 46 | 44 |
26 | 23 | 34 | 46 | 44 |
27 | 24 | 35 | 48 | 46 |
28 | 24 | 35 | 48 | 46 |
29 | 25 | 36 | 50 | NA |
30 | 25 | 36 | 50 | NA |
MTC Bus Operations
MTC Chennai operates about 3800 bus services each day. The services operated by MTC include Normal (White Board), Deluxe, Express, Air Conditioned and Mini Buses.
The Fares of MTC are among the lowest among State Transport Undertakings in India.
MTC operates buses in 5 types of Shifts. AM services are operated only during the morning shift. PM services are operated only post noon session. Peak Time services are operated only between 7 a.m – 11 a.m and between 4 p.m and 8 p.m. Many routes have nigh shift services. Mini buses are operated as feeder services connecting bus terminals and transit hubs to inner streets. All Day Shift Buses operate for 16 hours (This crew work every alternate day)
Got a Complaint with the MTC Bus Services? Click here to know how you can raise a complaint in MTC.
Note: This article answers questions like: When does the Next 19B bus route arrive?, What is the 19B Bus Route Map?, What is the Live Position of 19B Bus Route?