This Bus runs between THIYAGARAYA NAGAR and THIRUPORUR which is a distance of 40.1 kilometers (km).
Bus Stops in Route 519
Stop Number | Bus Stop Name | Other Names for this Bus Stop |
1 | T.NAGAR | Panagal Park, Thyagaraya Nagar, Ranganathan Street, Saravana Stores, Pothys, LKS Goldhouse, GRT Goldhouse, Nalli Silks, SM Silks, Jeyachandran Textiles, North Usman Road, R1 Mambalam Police Station |
2 | SAIDAPET | J1 Saidapet Police Station, Saidapet Metro Station, Commissioner of Service Tax, Chennai District Education Office |
3 | LITTLE MOUNT | Saidapet Court, Saidapet Depot, Assembly of God, Metropolitan Magistrate Court, Prasar Bharathi, Taluk Office |
4 | CONCORDE | Glaxo, Park Hyatt, Raj Bhawan, Halda, FIS Global Solutions, Ashok Leyland, Ramada Plaza, Consulate of Canada, Sify Technologies |
5 | ENG.COLLEGE | College of Engineering, Anna University, School of Architecture (SAP), AC Tech, Gandhi Mandapam, Snake Park, Childrens Park, Directorate of Technical Education (DOTE), Tamilnadu State Council For Science And Technology, Kamaraj Memorial, Adyar Cancer Institute (WIA) |
6 | MADHYA KAILASH | CLRI, Regional Labour Institute, Kasturibai Nagar, KV CLRI, CSO House of Prayer, Ramco Systems, IIT (Madras) |
7 | WOMEN’S POLYTECHNIC | CIT Campus, MS Swaminathan Research Foundation, Asian College of Journalism, Central Politechnic, Voluntary Health Servie (VHS), Indira Nagar MRTS Station |
8 | SRP TOOLS | Holiday Inn, VST Estates |
9 | IGP | HCL Technologies |
10 | KANDANCHAVADI | Apollo Speciality Hospitals, MGR Salai – OMR Road Junction |
11 | PERUNGUDI | Perungudi Toll Plaza, First Source, Abacus |
12 | THORAIPAKKAM TEA SHOP | BBCL Nakshatra, Akshaya Tango, Bahwan Cyber Tek |
13 | JAIN COLLEGE | Grundfos Pumps, Bahwan Cyber Tek, DB Jain College, Radiance Mandarin, Ramaniyam Kattima, Thoraipakkam 200ft Radial Road Junction |
14 | METTUKUPPAM | ASV Suntech Park, Vestas, Ajuba, NCL Wintech, AKDR Golf Village, Cee Bros Boulevard, OMR Food Street |
15 | PTC QUARTERS | Isha Yoga, Okiyam Thoraipakkam |
16 | MOOTAKARAN CHAVADI | Teebro Trip Hive, Holiday Inn, Veelead Solutions, Cognizant (CTS) TCO Office |
17 | KARAPAKKAM | Saravana Stores, Post Office, Tamilnadu Teachers Education University |
18 | DOLLAR | Accenture, Paypal, Gateway Hotel, Futura Tech Park, Tech Mahindra, Wipro, Biscuit Company |
19 | SHOZHANGANALLUR Panchayat Union Office (PUO) | J10 Semmenchery Police Station, Citadines OMR Chennai, Pfizer Healthcare |
20 | PONNIAMMAN KOIL | Poniamman Temple |
21 | KUMARAN NAGAR | TCS, Tata Consultancy Services, Nagathammam Temple |
22 | SATHIYABAMA UNIVERSITY | Sathyabama Dental College & Hospital, Robot Theme Restaurant, The Farm |
23 | SEMMANCHERI Slum Clearance Board (SCB) | Alamaram Bus Stop, Jeppiaar School, Institute of Asian Studies, Old Madras Café, Kailash Garden, Prof SA College of Education |
24 | AGS COMPLEX | AGS Cinemas, Bayline Infocity, HCL Technologies, Chennai Footsall, Opaline, Olympia Opaline |
25 | NAVALUR | Navalur Postoffice, Swaram Hospital, Thalambur Police Station, Valeo India, Antworks, Global Analytics India, Virtusa, Navalur Toll |
26 | CHURCH | 0 |
27 | KALIPATTUR | Anand Institute of Higher Technology & Architecture, Radiance Shine, ACC Limited, Lafarge |
28 | PALAVASTHIC CHEMICALS | Plastic Chemical Company, Akshaya |
29 | PADUR | Godrej Azure, Akshaya Adora, Padur Pond |
30 | HINDUSTAN ENGINEERING COLLEGE | ETA Rosedale, PR Residency, Decathlon OMR Padur, Mantri Synergy, XS Real Helios City |
31 | CHETTINAD HOSPITAL | Prof. Dhanapalan College of Arts & Science, Shirdi Sai Baba Temple, Mantri Synery, XS Real Harmony, XS Real Helios City, XS Real Siena |
32 | KELAMBAKKAM | E8 Police Station, Post Office, Jain Temple, Elysium RWD |
33 | CHENGAMMAL RD JN | Vijay Shanthi Lotuspond Apartments, PSB Polytechnic College, Vox Lotus Pond, SSN School of Management |
34 | KOMAN NAGAR RD JN | Sathankuppam, Kalavakkam, SSN College Cricket Ground |
35 | KALAVAKKAM TEA SHOP | Phoenix – The Village, SARE Homes, Sengadu, Thaiyur Junction |
36 | THIRUPORUR | Tahsildar Office, Thandalam, Sub Registrar Office |
519 Bus Route Timing
Expect a Bus Every 1.1 Hrs
ROUTE MAP
BUS DRIVERS / CONDUCTORS IN THIS ROUTE
MTC Bus Operations
MTC Chennai operates about 3800 bus services each day. The services operated by MTC include Normal (White Board), Deluxe, Express, Air Conditioned and Mini Buses.
The Fares of MTC are among the lowest among State Transport Undertakings in India.
MTC operates buses in 5 types of Shifts. AM services are operated only during the morning shift. PM services are operated only post noon session. Peak Time services are operated only between 7 a.m – 11 a.m and between 4 p.m and 8 p.m. Many routes have nigh shift services. Mini buses are operated as feeder services connecting bus terminals and transit hubs to inner streets. All Day Shift Buses operate for 16 hours (This crew work every alternate day)
Got a Complaint with the MTC Bus Services? Click here to know how you can raise a complaint in MTC.