Guideline value in Vinnampoondi village within Acharapakkam Sub Registrar limit of Chennai Zone.Â
Survey Number | Total Extent | Classification | Market Value / Acre (In Rs) | Market Value / Hectare (in Rs) |
---|---|---|---|---|
3 /1A | 0.08.5 | Dry Special Type - I | 234500 | 580000 |
3 /1B | 0.08.0 | Dry Special Type - I | 234500 | 580000 |
3 /1C | 0.08.0 | Dry Special Type - I | 234500 | 580000 |
3 /1D | 0.07.5 | Dry Special Type - I | 234500 | 580000 |
3 /1E | 0.16.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
3 /1F | 0.18.0 | Dry Special Type - I | 234500 | 580000 |
3 /2A | 0.08.0 | Dry Special Type - I | 234500 | 580000 |
3 /2B | 0.08.0 | Dry Special Type - I | 234500 | 580000 |
3 /2C | 0.08.0 | Dry Special Type - I | 234500 | 580000 |
3 /2D | 0.08.0 | Dry Special Type - I | 234500 | 580000 |
3 /2E | 0.27.0 | Dry Well irrigaiton Type - I | 214400 | 530000 |
3 /2F | 0.06.0 | Dry Special Type - I | 234500 | 580000 |
6 /2A1 | 0.03.0 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6 /2A2 | 0.14.0 | Dry Special Type - I | 234500 | 580000 |
6 /2A3 | 0.29.0 | Dry Special Type - I | 234500 | 580000 |
6 /2A4 | 0.20.0 | Dry Special Type - I | 234500 | 580000 |
6 /2A5 | 0.10.5 | Dry Special Type - I | 234500 | 580000 |
6 /2A6 | 0.13.0 | Dry Special Type - I | 234500 | 580000 |
6 /2A7 | 0.15.0 | Dry Special Type - I | 234500 | 580000 |
6 /2B1 | 0.05.5 | Dry Special Type - I | 234500 | 580000 |
6 /2B2 | 0.43.0 | Dry Special Type - I | 234500 | 580000 |
6 /2B3 | 0.38.5 | Dry Special Type - I | 234500 | 580000 |
6 /2B4 | 0.36.5 | Dry Special Type - I | 234500 | 580000 |
6 /2C1 | 0.46.5 | Dry Special Type - I | 234500 | 580000 |
6 /2C2 | 0.53.0 | Dry Special Type - I | 234500 | 580000 |
6 /2C3 | 0.93.0 | Dry Special Type - I | 234500 | 580000 |
6 /2C4 | 0.46.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6 /2C5 | 0.16.0 | Dry Special Type - I | 234500 | 580000 |
6 /2D1 | 0.39.0 | Dry Special Type - I | 234500 | 580000 |
6 /2D2 | 0.78.0 | Dry Special Type - I | 234500 | 580000 |
6 /2D3 | 0.39.0 | Dry Special Type - I | 234500 | 580000 |
6 /20 | 0.17.0 | Dry Special Type - I | 234500 | 580000 |
6 /200 | 0.35.0 | Dry Special Type - I | 234500 | 580000 |
6 /2000 | 0.20.0 | Dry Special Type - I | 234500 | 580000 |
6 /2F1A | 0.40.5 | Dry Special Type - I | 234500 | 580000 |
6 /2F1B | 0.40.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6 /2F1C | 0.20.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6 /2F2 | 0.58.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6 /2G1 | 0.14.5 | Dry Special Type - I | 234500 | 580000 |
6 /2G2 | 0.39.5 | Dry Special Type - I | 234500 | 580000 |
6 /2G3 | 0.20.0 | Dry Special Type - I | 234500 | 580000 |
6 /2G4 | 0.40.0 | Dry Special Type - I | 234500 | 580000 |
6 /2G5 | 0.49.0 | Dry Special Type - I | 234500 | 580000 |
6 /2G6 | 0.15.0 | Dry Special Type - I | 234500 | 580000 |
6 /2H1 | 0.02.0 | Dry Special Type - I | 234500 | 580000 |
6 /2H2 | 0.17.0 | Dry Special Type - I | 234500 | 580000 |
6 /2H3 | 2.16.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6 /2I1 | 0.45.5 | Dry Special Type - I | 234500 | 580000 |
6 /2I2A | 0.10.0 | Dry Special Type - I | 234500 | 580000 |
6 /2I2B | 0.10.0 | Dry Special Type - I | 234500 | 580000 |
6 /2I2C | 0.08.5 | Dry Special Type - I | 234500 | 580000 |
6 /2I2D | 0.12.5 | Dry Special Type - I | 234500 | 580000 |
6/4 | 0.09.0 | Dry Special Type - I | 234500 | 580000 |
6/5 | 0.09.0 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6/6 | 0.20.0 | Dry Special Type - I | 234500 | 580000 |
6/7 | 0.18.5 | Dry Special Type - I | 234500 | 580000 |
6/8 | 0.05.0 | Dry Special Type - I | 234500 | 580000 |
6/9 | 0.20.0 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6 /10 | 0.10.0 | Dry Special Type - I | 234500 | 580000 |
6 /11 | 0.03.5 | Dry Special Type - I | 234500 | 580000 |
6 /12 | 0.05.0 | Dry Special Type - I | 234500 | 580000 |
6 /13 | 0.12.0 | Dry Well irrigaiton Type - I | 214400 | 530000 |
6 /14 | 0.12.0 | Dry Special Type - I | 234500 | 580000 |
6 /15 | 0.48.0 | Dry Special Type - I | 234500 | 580000 |
7 / | 0.07.0 | Dry Special Type - I | 234500 | 580000 |
8 /1A | 0.10.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
8 /1B | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
8 /1C | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
8 /2A | 0.61.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
8 /2B | 0.02.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
8/3 | 0.26.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9 /1A | 0.06.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9 /1B | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9 /1C | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9 /2A | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9 /2B | 0.11.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9 /3A | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9 /3B | 0.12.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9/4 | 0.12.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
9/5 | 0.06.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
10 /1A | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
10 /1B | 0.12.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
10/2 | 0.34.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
10 /3A | 0.14.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
10 /3B | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11/1 | 0.37.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11/3 | 0.07.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
11/4 | 0.13.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11/5 | 0.12.5 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
11/6 | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11 /7A | 0.05.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11 /7B | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11 /8A | 0.20.5 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
11 /8B | 0.02.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11/9 | 0.17.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11 /10 | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11 /11 | 0.09.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11 /12 | 0.19.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11 /13 | 0.17.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
11 /14 | 0.01.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
12 /1A | 0.17.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
12 /1B | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
12 /2A | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
12 /2B | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
12 /2C | 0.06.5 | Dry Special Type - I | 234500 | 580000 |
13 /1A | 0.62.0 | Dry Well irrigaiton Type - I | 214400 | 530000 |
13 /1B | 0.24.5 | Dry Special Type - I | 234500 | 580000 |
13 /2A | 0.11.5 | Dry Special Type - I | 234500 | 580000 |
13 /2B | 0.08.5 | Dry Special Type - I | 234500 | 580000 |
13 /2C | 0.00.5 | Dry Special Type - I | 234500 | 580000 |
15 /1A | 0.15.5 | Dry Special Type - I | 234500 | 580000 |
15 /1B | 0.11.0 | Dry Special Type - I | 234500 | 580000 |
15 /1C | 0.04.0 | Dry Special Type - I | 234500 | 580000 |
15 /1D | 0.40.5 | Dry Special Type - I | 234500 | 580000 |
15/3 | 0.17.5 | Dry Special Type - I | 234500 | 580000 |
15/4 | 0.06.5 | Dry Special Type - I | 234500 | 580000 |
15/5 | 0.08.0 | Dry Special Type - I | 234500 | 580000 |
15/6 | 0.07.5 | Dry Special Type - I | 234500 | 580000 |
15/7 | 0.07.5 | Dry Special Type - I | 234500 | 580000 |
15/8 | 0.14.5 | Dry Special Type - I | 234500 | 580000 |
15 /9A | 0.05.0 | Dry Special Type - I | 234500 | 580000 |
15 /9B | 0.03.5 | Dry Special Type - I | 234500 | 580000 |
15 /9C | 0.04.0 | Dry Special Type - I | 234500 | 580000 |
15 /10 | 0.15.5 | Dry Special Type - I | 234500 | 580000 |
15 /11A | 0.01.5 | Dry Special Type - I | 234500 | 580000 |
15 /11B | 0.06.5 | Dry Special Type - I | 234500 | 580000 |
15 /12 | 0.14.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
15 /13A | 0.04.5 | Dry Special Type - I | 234500 | 580000 |
15 /13B | 0.04.5 | Dry Special Type - I | 234500 | 580000 |
15 /13C | 0.05.0 | Dry Special Type - I | 234500 | 580000 |
15 /14 | 0.14.5 | Dry Special Type - I | 234500 | 580000 |
15 /15A | 0.04.0 | Dry Special Type - I | 234500 | 580000 |
15 /15B | 0.10.0 | Dry Special Type - I | 234500 | 580000 |
15 /16 | 0.01.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
16 /1A | 0.10.0 | Dry Special Type - I | 234500 | 580000 |
16 /1B | 0.18.0 | Dry Well irrigaiton Type - I | 214400 | 530000 |
16 /1C | 0.02.0 | Dry Special Type - I | 234500 | 580000 |
16 /1D | 0.20.0 | Dry Special Type - I | 234500 | 580000 |
16 /1E | 0.20.0 | Dry Special Type - I | 234500 | 580000 |
16 /1F | 0.16.0 | Dry Special Type - I | 234500 | 580000 |
17 /2A | 0.15.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
17 /2B | 0.17.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
18 / | 0.39.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
19 / | 0.09.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
20/1 | 0.15.0 | Dry Well irrigaiton Type - I | 214400 | 530000 |
20/2 | 0.21.0 | Dry Special Type - I | 234500 | 580000 |
20 /3A | 0.33.0 | Dry Special Type - I | 234500 | 580000 |
20 /3B | 0.25.0 | Dry Special Type - I | 234500 | 580000 |
20 /4A | 0.80.5 | Dry Special Type - I | 234500 | 580000 |
20 /4B | 0.67.5 | Dry Special Type - I | 234500 | 580000 |
20 /5A | 0.11.5 | Dry Well irrigaiton Type - I | 214400 | 530000 |
20 /5B | 0.11.5 | Dry Special Type - I | 234500 | 580000 |
21 / | 0.20.0 | Dry Special Type - I | 234500 | 580000 |
22/1 | 0.12.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
22/2 | 0.14.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
22/3 | 0.16.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
22/4 | 0.30.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
23/1 | 0.19.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
23 /2A | 0.20.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
23 /2B | 0.01.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
23 /3A | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
23 /3B | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
23 /4A | 0.02.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
23 /4B | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
23 /4C | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
24 / | 0.06.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
25 /1A | 0.15.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
25 /1B | 0.17.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
25 /2A | 0.11.5 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
25 /2B | 0.11.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
25 /2C | 0.11.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
25/3 | 0.15.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
26 /1A | 0.16.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
26 /1B | 0.16.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
26 /2A | 0.10.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
26 /2B | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
26 /3A | 0.14.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
26 /3B | 0.14.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
27/1 | 0.14.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
27 /2A | 0.11.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
27 /2B | 0.11.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
27 /3A | 0.02.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
27 /3B | 0.15.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
27 /3C | 0.04.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
27/4 | 0.09.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
27/5 | 0.09.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28 /2A | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28 /2B | 0.12.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28 /2C | 0.09.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28 /3A | 0.11.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28 /3B | 0.11.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28/4 | 0.06.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28 /5A | 0.47.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28 /5B | 0.21.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
28 /5C | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
29/1 | 0.27.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
29/2 | 0.16.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
30 / | 0.24.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
30/1 | 0.24.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
31 / | 0.94.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
33/1 | 0.07.5 | Dry Special Type - I | 234500 | 580000 |
33/2 | 0.07.5 | Dry Special Type - I | 234500 | 580000 |
33/3 | 0.07.5 | Dry Special Type - I | 234500 | 580000 |
33/4 | 0.09.5 | Dry Special Type - I | 234500 | 580000 |
34/2 | 0.02.0 | Dry Special Type - I | 234500 | 580000 |
34/3 | 0.04.0 | Dry Special Type - I | 234500 | 580000 |
35 / | 0.11.5 | Dry Special Type - I | 234500 | 580000 |
36/1 | 0.13.0 | Dry Special Type - I | 234500 | 580000 |
36/2 | 0.01.0 | Dry Special Type - I | 234500 | 580000 |
36/3 | 0.11.5 | Dry Special Type - I | 234500 | 580000 |
37/1 | 0.13.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
37 /2A | 0.17.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
37 /2B | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
37 /2C | 0.24.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
38/1 | 0.46.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
38 /2A | 0.07.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
38 /2B | 0.14.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
38 /3A | 0.07.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
38 /3B | 0.09.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
39/1 | 0.07.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
39/2 | 0.15.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /1A | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /1B | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /1C | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /1D | 0.12.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /1E | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /1F | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /2A | 0.03.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
40 /2B | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /2C | 0.07.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /3A | 0.09.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
40 /3B | 0.08.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
41/1 | 0.12.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
41 /2A | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
41 /2B | 0.05.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
41/3 | 0.11.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
41/4 | 0.10.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
41 /5A | 0.04.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
41 /5B | 0.05.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
41/6 | 0.13.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 / | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42/1 | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42/2 | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42/3 | 0.06.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42/4 | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42/5 | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42/6 | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42/7 | 0.06.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /8A | 0.09.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /8B | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42/9 | 0.08.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /10 | 0.03.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /11 | 0.03.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /12 | 0.02.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /13 | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /14 | 0.07.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /15 | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /16 | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /17 | 0.03.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /18 | 0.03.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /19A | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /19B | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /20 | 0.01.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /21 | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /22 | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
42 /23 | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
43 / | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
44/1 | 0.16.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
44/2 | 0.26.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
44 /3A | 0.13.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
44 /3B | 0.11.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
45 / | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
46/1 | 0.06.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
46 /2A | 0.22.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
46 /2B | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
46/3 | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
46 /4A | 0.15.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
46 /4B | 0.11.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
47/1 | 0.08.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
47/2 | 0.08.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
47/3 | 0.09.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
47/4 | 0.08.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
48/1 | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
48/2 | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
48/3 | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
48/4 | 0.03.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
48 /5A | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
48 /5B | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
49/1 | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
49 /2A | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
49 /2B | 0.01.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
50/1 | 0.03.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
50/2 | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
50 /3A | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
50 /3B | 0.02.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
50/4 | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
50/5 | 0.01.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
50/6 | 0.04.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
50/7 | 0.34.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51/1 | 0.47.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
51/2 | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51/3 | 0.04.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
51 /4A | 0.01.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /4B | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51/5 | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51/6 | 0.01.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
51/7 | 0.02.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51/8 | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51/9 | 0.08.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
51 /10 | 0.07.5 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
51 /11A | 0.16.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /11B | 0.13.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /12 | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /13A | 0.03.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /13B1 | 0.04.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /13B2 | 0.04.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /13B3 | 0.05.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /14 | 0.06.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
51 /15 | 0.18.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
52/1 | 0.09.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
52/2 | 0.01.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
52/3 | 0.07.0 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
52/4 | 0.57.5 | Wet well irrigation Single Crop Type - I | 214400 | 530000 |
53/1 | 0.01.0 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
53/2 | 0.07.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
53/3 | 0.54.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
54/1 | 0.05.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
54/2 | 0.01.5 | Wet Lake irrigation Single Crop Type - I | 201000 | 497000 |
