MTC has been operating peak time services for a very long time. But in recent months, the number of buses being put to this service has increased. These are deployed in sections where the peak demand is significantly high. Speaking to an MTC official, we realised that these services are decided both based on the public request and also based on the surveys done by MTC checking inspectors from time to time. We compiled a list of routes, and here they are:
Route | Origin | Destination | Number of Additional Buses |
A01 | CENTRAL R.S. | THIRUVANMIYUR | 1 |
M01 | THIRUVANMIYUR | KILKATTALAI | 2 |
02A | K.KANNADASAN NAGAR | ANNA SQUARE | 3 |
05A | THIAGARAYA NAGAR | TAMBARAM EAST | 1 |
05C | BROADWAY | TARAMANI | 2 |
05E | BESANT NAGAR | VADAPALANI | 1 |
05E | BESANT NAGAR | VADAPALANI | 1 |
05E | BESANT NAGAR | VADAPALANI | 1 |
07B | BROADWAY | KORATTUR | 1 |
07F | BROADWAY | ANNA NAGAR WEST | 1 |
07G | K.KANNADASAN NAGAR | BROADWAY | 1 |
07H | J.J.NAGAR EAST | BROADWAY | 2 |
08B | THIRU.VI.KA.NAGAR | BROADWAY | 1 |
11G | BROADWAY | K.K.NAGAR | 1 |
11H | BROADWAY | IYAPPANTHANGAL | 2 |
11H | BROADWAY | IYAPPANTHANGAL | 1 |
12B | VADAPALANI | FORESHORE ESTATE | 4 |
12G | K.K.NAGAR | ANNA SQUARE | 2 |
M14 | MEDAVAKKAM RD.JN. | N.G.O.COLONY | 2 |
15G | BROADWAY | M.M.D.A.COLONY | 1 |
17D | BROADWAY | K.K.NAGAR | 1 |
17E | BROADWAY | SALIGRAMAM | 1 |
17M | BROADWAY | IYAPPANTHANGAL | 1 |
17M | BROADWAY | IYAPPANTHANGAL | 1 |
18A | BROADWAY | TAMBARAM | 1 |
18K | BROADWAY | SAIDAPET WEST | 1 |
19D | ADAYAR B.S. | CHEMMANCHERY S.C.B. | 1 |
M19 | ADAYAR B.S. | INJAMBAKKAM | 2 |
21 | MANDAVELI | BROADWAY | 3 |
21L | BROADWAY | VELACHERY | 1 |
A21 | THIRUVANMIYUR | TAMBARAM | 1 |
A21 | TAMBARAM | THIRUVANMIYUR | 1 |
H21 | BROADWAY | CHEMMANCHERY S.C.B. | 1 |
M21 | TAMBARAM WEST | VELACHERY | 1 |
T21 | BROADWAY | KANNAGI NAGAR S.C.B. | 1 |
T21 | BROADWAY | KANNAGI NAGAR S.C.B. | 1 |
23C | AYANAVARAM | BESANT NAGAR | 2 |
23C | AYANAVARAM | BESANT NAGAR | 2 |
27B | C.M.B.T. | ANNA SQUARE | 1 |
27C | THIAGARAYA NAGAR | THIRUVERKADU | 2 |
27C | THIAGARAYA NAGAR | THIRUVERKADU | 1 |
M27 | C.M.B.T. | THIAGARAYA NAGAR | 1 |
29A | PERAMBUR | ANNA SQUARE | 3 |
29C | PERAMBUR | BESANT NAGAR | 1 |
29C | PERAMBUR | BESANT NAGAR | 1 |
32A | TOLLGATE | FORESHORE ESTATE | 1 |
32B | KORUKKUPET R.S. | VIVEKANANDA HOUSE | 2 |
37D | K.K.NAGAR | VALLALAR NAGAR | 1 |
37G | VALLALAR NAGAR | IYAPPANTHANGAL | 1 |
37G | VALLALAR NAGAR | IYAPPANTHANGAL | 2 |
38H | MADHAVARAM B.S. | BROADWAY | 1 |
42 | PERIYAR NAGAR | BROADWAY | 2 |
44C | I.O.C. | BROADWAY | 2 |
45B | ANNA SQUARE | GUINDY TVK ESTATE | 2 |
45ECT | GUINDY TVK ESTATE | KILKATTALAI | 1 |
46 | THIRU.VI.KA.NAGAR | C.M.B.T. | 1 |
46 | THIRU.VI.KA.NAGAR | C.M.B.T. | 1 |
47A | I.C.F. | BESANT NAGAR | 1 |
49 | THIRUVANMIYUR | IYAPPANTHANGAL | 2 |
49 | THIRUVANMIYUR | IYAPPANTHANGAL | 2 |
49A | POONAMALLEE | THIAGARAYA NAGAR | 1 |
49A | THIAGARAYA NAGAR | POONAMALLEE | 1 |
51A | TAMBARAM EAST | AGARAMTHEN | 2 |
T51 VS | TAMBARAM EAST | THIRUVANMIYUR | 2 |
V51 | THIAGARAYA NAGAR | TAMBARAM WEST | 3 |
53 | POONAMALLEE | BROADWAY | 1 |
54 | HIGH COURT | POONAMALLEE | 1 |
54F | MANDAVELI | POONAMALLEE | 1 |
M54 | THIAGARAYA NAGAR | POONAMALLEE | 2 |
M54 | THIAGARAYA NAGAR | POONAMALLEE | 2 |
55A | PALLAVARAM | PAZHANTHANDALAM | 1 |
56C | THIRUVOTRIYUR | BROADWAY | 1 |
56D | MANALI | BROADWAY | 3 |
56N | ENNORE | BROADWAY | 1 |
57 | VALLALAR NAGAR | RED HILLS | 1 |
62 | RED HILLS | POONAMALLEE | 2 |
64C | BROADWAY | MANALI | 1 |
65B | AMBATHUR ESTATE | POONAMALLEE | 1 |
66CT | TAMBARAM | KUNDRATHUR B.S. | 1 |
M70 | C.M.B.T. | THIRUVANMIYUR | 2 |
71E | BROADWAY | THIRUNINDRAVOOR | 1 |
116 | BROADWAY | K.KANNADASAN NAGAR | 1 |
119 | GUINDY TVK ESTATE | CHEMMANCHERY S.C.B. | 2 |
M119 | GUINDY TVK ESTATE | CHEMMANCHERY S.C.B. | 2 |
120 | BROADWAY | AVADI | 1 |
147B | THIAGARAYA NAGAR | J.J.NAGAR WEST | 1 |
157 | RED HILLS | THIRUVOTRIYUR | 1 |
159A | THIRUVOTRIYUR | C.M.B.T. | 2 |
170C | THIRU.VI.KA.NAGAR | GUINDY TVK ESTATE | 1 |
248 | VALLALAR NAGAR | PUDUR | 3 |
131 |
Advertisement
- Advertisement -